Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureMajorClassesOfAssetsAndLiabilitiesToWhichWeAllocatedPurchasePriceDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.3.11.rollUp [calculation(https://www.xbrlsite.com/msft/role/DisclosureMajorClassesOfAssetsAndLiabilitiesToWhichWeAllocatedPurchasePriceDetail,base:BusinessCombinationRecognizedIdentifiableAssetsAcquiredGoodwillAndLiabilitiesAssumedNet)]
Entity: 0000789019 (https://www.sec.gov/CIK)
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureMajorClassesOfAssetsAndLiabilitiesToWhichWeAllocatedPurchasePriceDetail)
|
| Table | (implied) |
Entity: 0000789019 (https://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureMajorClassesOfAssetsAndLiabilitiesToWhichWeAllocatedPurchasePriceDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Cash and cash equivalents | 0 | iso4217:USD | Assumed | |||
| 2 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cash and cash equivalents | 0 | Assumed | ||||
| 3 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Cash and cash equivalents | 0 | iso4217:USD | Assumed | |||
| 4 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Short-term investments | 0 | iso4217:USD | Assumed | |||
| 5 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Short-term investments | 0 | Assumed | ||||
| 6 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Short-term investments | 0 | iso4217:USD | Assumed | |||
| 7 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other current assets | 0 | iso4217:USD | Assumed | |||
| 8 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current assets | 0 | Assumed | ||||
| 9 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other current assets | 0 | iso4217:USD | Assumed | |||
| 10 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Property and equipment | 0 | iso4217:USD | Assumed | |||
| 11 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Property and equipment | 0 | Assumed | ||||
| 12 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Property and equipment | 0 | iso4217:USD | Assumed | |||
| 13 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Intangible assets | 0 | iso4217:USD | Assumed | |||
| 14 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Intangible assets | 0 | Assumed | ||||
| 15 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Intangible assets | 0 | iso4217:USD | Assumed | |||
| 16 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Goodwill | 17872000000 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Goodwill | 0 | Assumed | ||||
| 18 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Goodwill | 35122000000 | iso4217:USD | -6 | Reported | ||
| 19 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Short-term debt | (0) | iso4217:USD | Assumed | |||
| 20 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Short-term debt | (0) | Assumed | ||||
| 21 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Short-term debt | (0) | iso4217:USD | Assumed | |||
| 22 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other current liabilities | (0) | iso4217:USD | Assumed | |||
| 23 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current liabilities | (0) | Assumed | ||||
| 24 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other current liabilities | (0) | iso4217:USD | Assumed | |||
| 25 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Deferred income taxes | (0) | iso4217:USD | Assumed | |||
| 26 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferred income taxes | (0) | Assumed | ||||
| 27 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Deferred income taxes | (0) | iso4217:USD | Assumed | |||
| 28 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other | (0) | iso4217:USD | Assumed | |||
| 29 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other | (0) | Assumed | ||||
| 30 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other | (0) | iso4217:USD | Assumed | |||
| 31 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Total purchase price | 0 | iso4217:USD | Assumed | |||
| 32 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total purchase price | 0 | Assumed | ||||
| 33 | 1.1.3.11.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Total purchase price | 0 | iso4217:USD | Assumed |
| Model Structure | |
|---|---|
| Network |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureMajorClassesOfAssetsAndLiabilitiesToWhichWeAllocatedPurchasePriceDetail)
|
| Table | (implied) |
For more information: https://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes