Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100910 - Disclosure - Provision for Income Taxes (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail,base:CurrentIncomeTaxExpenseBenefit),calculation(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail,base:IncomeTaxExpenseBenefit)]
Entity: 0000789019 (https://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100910 - Disclosure - Provision for Income Taxes (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
Entity: 0000789019 (https://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100910 - Disclosure - Provision for Income Taxes (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | U.S. federal | 2739000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | U.S. state and local | 30000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign | 2472000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Current taxes | 5241000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferred taxes | -3296000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.2.4.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100910 - Disclosure - Provision for Income Taxes (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Tax Disclosure [Abstract] | Abstract | duration | base:IncomeTaxDisclosureAbstract | |
| 2 | Reconciliation of Provision of Income Taxes [Table] | Hypercube | duration | msft:ReconciliationOfProvisionOfIncomeTaxesTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Reconciliation of Provision of Income Taxes [Line Items] | LineItems | duration | msft:ReconciliationOfProvisionOfIncomeTaxesLineItems | |
| 6 | Current Taxes | Abstract | duration | base:CurrentIncomeTaxExpenseBenefitContinuingOperationsAbstract | |
| 7 | U.S. federal | Concept (Monetary) | duration | debit | base:CurrentFederalTaxExpenseBenefit |
| 8 | U.S. state and local | Concept (Monetary) | duration | debit | base:CurrentStateAndLocalTaxExpenseBenefit |
| 9 | Foreign | Concept (Monetary) | duration | debit | base:CurrentForeignTaxExpenseBenefit |
| 10 | Current taxes | Concept (Monetary) | duration | debit | base:CurrentIncomeTaxExpenseBenefit |
| 11 | Deferred Taxes | Abstract | duration | base:DeferredIncomeTaxExpenseBenefitContinuingOperationsAbstract | |
| 12 | Deferred taxes | Concept (Monetary) | duration | debit | base:DeferredIncomeTaxExpenseBenefit |
| 13 | Provision for income taxes | Concept (Monetary) | duration | debit | base:IncomeTaxExpenseBenefit |
For more information: https://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes