| Defined | Executed | Pass | Fail | |
|---|---|---|---|---|
| Existence assertions | 2 | 2 | 2 | 0 |
| Value assertions | 3 | 20 | 20 | 0 |
| Consistency assertions | 0 | 0 | 0 | 0 |
| Total all assertions | 5 | 22 | 22 | 0 |
| Defined | Executed | Facts created | |
|---|---|---|---|
| Formulae | 0 | 0 | 0 |
| Defined | Executed | Pass | Inconsistent | |
|---|---|---|---|---|
| Calculations | 2 | 8 | 8 | 0 |
| Defined | Executed | Pass | Inconsistent | |
|---|---|---|---|---|
| Reporting Entity Specific Rules | 1 | 34 | 34 | 0 |
| Severity | Signal | Count |
|---|---|---|
| ERROR | 0 | |
| WARNING | 0 | |
| REVIEW | 0 | |
| INCONSISTENCY | 0 | |
| BEST PRACTICE | 0 | |
| INFORMATION | 0 |
| Component: (Network and Table) | |
|---|---|
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Table | Available-for-sale Securities, Contractual Maturities [Table] |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | All Available-for-Sale Debt and Equity Securities [Domain] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at amortized cost [Roll Up] | |||||||
| Due in one year or less, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after one year through five years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after five years through ten years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after ten years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| No contractual maturity dates, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Available-for-sale securities at amortized cost | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Treasury bills [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at amortized cost [Roll Up] | |||||||
| Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Corporate bonds [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at amortized cost [Roll Up] | |||||||
| Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Sovereign debt securities [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at amortized cost [Roll Up] | |||||||
| Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Treasury bills [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at estimated fair value [Roll Up] | |||||||
| Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Corporate bonds [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at estimated fair value [Roll Up] | |||||||
| Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | All Available-for-Sale Debt and Equity Securities [Domain] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at estimated fair value [Roll Up] | |||||||
| Due in one year or less, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after one year through five years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after five years through ten years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Due after ten years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| No contractual maturity dates, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
| Available-for-sale securities at estimated fair value | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | DR | -6 | OK | |
| Network |
Some Network
(https://www.template.com/SomeNetwork)
|
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Sovereign debt securities [Member] |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| Available-for-sale securities at estimated fair value [Roll Up] | |||||||
| Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
| Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due in one year or less, amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after one year through five years, amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after five years through ten years, amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after ten years, amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | No contractual maturity dates, amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due in one year or less, estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after one year through five years, estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after five years through ten years, estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Due after ten years, estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | No contractual maturity dates, estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Corporate bonds [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| Sovereign debt securities [Member] | 100,000,000 | + | 100,000,000 | 100,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 300,000,000 | + | 300,000,000 | 300,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Available-for-sale securities at estimated fair value |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| Corporate bonds [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| Sovereign debt securities [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 1,500,000,000 | + | 1,500,000,000 | 1,500,000,000 | -6 | OK | |
| Reporting Entity | 0000000001 (https://www.sec.gov/CIK) |
| Period | 2019-12-31 |
| Unit | USD |
| Line Item | Available-for-sale securities at amortized cost |
| Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
|---|---|---|---|---|---|---|---|
| All Available-for-Sale Debt and Equity Securities [Domain] [Member Aggregation] | |||||||
| Treasury bills [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| Corporate bonds [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| Sovereign debt securities [Member] | 500,000,000 | + | 500,000,000 | 500,000,000 | -6 | ||
| All Available-for-Sale Debt and Equity Securities [Domain] | 1,500,000,000 | + | 1,500,000,000 | 1,500,000,000 | -6 | OK | |
| Component: (Network and Table) | |
|---|---|
| Network |
(Component not specified)
(https://www.xbrl.org/2003/role/link)
|
| Table | (Implied) |
| # | Label | Result | Rule |
|---|---|---|---|
| 1 | Available-for-sale securities at estimated fair value (added:AvailableForSaleSecuritiesDebtSecurities)
required in this component.
(ASSERTION_Exists_AvailableForSaleSecuritiesDebtSecurities)
|
Pass | Specified concept(s) exist |
| 2 | Available-for-sale securities at amortized cost (added:AvailableForSaleSecuritiesAmortizedCost)
required in this component.
(ASSERTION_Exists_AvailableForSaleSecuritiesDebtMaturitiesAmortizedCost)
|
Pass | Specified concept(s) exist |
| # | Label | Result | Rule |
|---|---|---|---|
| 1 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 2 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 3 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 4 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 5 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 6 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 7 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 8 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 9 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 10 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 11 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 12 | Available-for-sale contractual maturities cross cast across major type.
(ASSERTION_MemberAggregation_Foots_AvailableForSaleSecuritiesDebtMaturities)
|
Pass | $VARIABLE_Total = sum($VARIABLE_Each) |
| 13 | Total contractual maturities at estimated fair value foot.
(ASSERTION_RollUp_EstimatedFairValue)
|
Pass | $Total_EstimatedFairValue = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 14 | Total contractual maturities at estimated fair value foot.
(ASSERTION_RollUp_EstimatedFairValue)
|
Pass | $Total_EstimatedFairValue = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 15 | Total contractual maturities at estimated fair value foot.
(ASSERTION_RollUp_EstimatedFairValue)
|
Pass | $Total_EstimatedFairValue = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 16 | Total contractual maturities at estimated fair value foot.
(ASSERTION_RollUp_EstimatedFairValue)
|
Pass | $Total_EstimatedFairValue = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 17 | Total contractual maturities at amortized cost foot.
(ASSERTION_RollUp_AmortizedCost)
|
Pass | $Total_AmortizedCost = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 18 | Total contractual maturities at amortized cost foot.
(ASSERTION_RollUp_AmortizedCost)
|
Pass | $Total_AmortizedCost = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 19 | Total contractual maturities at amortized cost foot.
(ASSERTION_RollUp_AmortizedCost)
|
Pass | $Total_AmortizedCost = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |
| 20 | Total contractual maturities at amortized cost foot.
(ASSERTION_RollUp_AmortizedCost)
|
Pass | $Total_AmortizedCost = ($OneYear + $AfterOneThroughFive + $AfterFiveThroughTen + $AfterTenYears + $WithoutSingleMaturityDate) |