| Component: (Network and Table) | |
|---|---|
| Network | 01-Balance Sheet (https://www.xbrlsite.com/sfac6/role/BalanceSheet) |
| Table | Balance Sheet [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Balance Sheet [Line Items] | Period [Axis] | |
|---|---|---|
2020-12-31 | 2019-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 02-Comprehensive Income (https://www.xbrlsite.com/sfac6/role/ComprehensiveIncome) |
| Table | Comprehensive Income Statement [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Comprehensive Income Statement [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 03-Changes in Equity (https://www.xbrlsite.com/sfac6/role/ChangesInEquity) |
| Table | Changes in Equity [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Changes in Equity [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 04-Net Assets (https://www.xbrlsite.com/sfac6/role/NetAssets) |
| Table | Fund Balance [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Fund Balance [Line Items] | Period [Axis] | |
|---|---|---|
2020-12-31 | 2019-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 05-Change in Fund Balance (https://www.xbrlsite.com/sfac6/role/ChangeInFundBalance) |
| Table | Changes in Fund Balance [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Changes in Fund Balance [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 05-Change in Net Assets (https://www.xbrlsite.com/sfac6/role/ChangeInNetAssets) |
| Table | Changes in Net Assets [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Changes in Net Assets [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |