| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | AssetsOrderOfLiqudity | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/AssetsOrderOfLiqudity | ||
| 2 | Assets | Concept (Monetary) | As Of | Debit | ifrs-full:Assets |
| 3 | Property, plant and equipment | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipment |
| 4 | Land and buildings | Concept (Monetary) | As Of | Debit | ifrs-full:LandAndBuildings |
| 5 | Machinery | Concept (Monetary) | As Of | Debit | ifrs-full:Machinery |
| 6 | Vehicles | Concept (Monetary) | As Of | Debit | ifrs-full:Vehicles |
| 7 | Ships | Concept (Monetary) | As Of | Debit | ifrs-full:Ships |
| 8 | Aircraft | Concept (Monetary) | As Of | Debit | ifrs-full:Aircraft |
| 9 | Motor vehicles | Concept (Monetary) | As Of | Debit | ifrs-full:MotorVehicles |
| 10 | Fixtures and fittings | Concept (Monetary) | As Of | Debit | ifrs-full:FixturesAndFittings |
| 11 | Office equipment | Concept (Monetary) | As Of | Debit | ifrs-full:OfficeEquipment |
| 12 | Bearer plants | Concept (Monetary) | As Of | Debit | ifrs-full:BearerPlants |
| 13 | Tangible exploration and evaluation assets | Concept (Monetary) | As Of | Debit | ifrs-full:TangibleExplorationAndEvaluationAssets |
| 14 | Mining assets | Concept (Monetary) | As Of | Debit | ifrs-full:MiningAssets |
| 15 | Oil and gas assets | Concept (Monetary) | As Of | Debit | ifrs-full:OilAndGasAssets |
| 16 | Construction in progress | Concept (Monetary) | As Of | Debit | ifrs-full:ConstructionInProgress |
| 17 | Other property, plant and equipment | Concept (Monetary) | As Of | Debit | ifrs-full:OtherPropertyPlantAndEquipment |
| 18 | Investment property | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentProperty |
| 19 | Investment property completed | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyCompleted |
| 20 | Investment property under construction or development | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyUnderConstructionOrDevelopment |
| 21 | Goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:Goodwill |
| 22 | Intangible assets other than goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
| 23 | Brand names | Concept (Monetary) | As Of | Debit | ifrs-full:BrandNames |
| 24 | Intangible exploration and evaluation assets | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleExplorationAndEvaluationAssets |
| 25 | Mastheads and publishing titles | Concept (Monetary) | As Of | Debit | ifrs-full:MastheadsAndPublishingTitles |
| 26 | Computer software | Concept (Monetary) | As Of | Debit | ifrs-full:ComputerSoftware |
| 27 | Licences and franchises | Concept (Monetary) | As Of | Debit | ifrs-full:LicencesAndFranchises |
| 28 | Copyrights, patents and other industrial property rights, service and operating rights | Concept (Monetary) | As Of | Debit | ifrs-full:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRights |
| 29 | Recipes, formulae, models, designs and prototypes | Concept (Monetary) | As Of | Debit | ifrs-full:RecipesFormulaeModelsDesignsAndPrototypes |
| 30 | Intangible assets under development | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsUnderDevelopment |
| 31 | Other intangible assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherIntangibleAssets |
| 32 | Other financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherFinancialAssets |
| 33 | Other non-financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNonfinancialAssets |
| 34 | Investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentAccountedForUsingEquityMethod |
| 35 | Investments in subsidiaries, joint ventures and associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates |
| 36 | Investments in subsidiaries | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiaries |
| 37 | Investments in joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVentures |
| 38 | Investments in associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociates |
| 39 | Investments in joint ventures accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVenturesAccountedForUsingEquityMethod |
| 40 | Investments in associates accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociatesAccountedForUsingEquityMethod |
| 41 | Biological assets | Concept (Monetary) | As Of | Debit | ifrs-full:BiologicalAssets |
| 42 | Non-current assets or disposal groups classified as held for sale or as held for distribution to owners | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners |
| 43 | Inventories | Concept (Monetary) | As Of | Debit | ifrs-full:InventoriesTotal |
| 44 | Current tax assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentTaxAssets |
| 45 | Deferred tax assets | Concept (Monetary) | As Of | Debit | ifrs-full:DeferredTaxAssets |
| 46 | Trade and other receivables | Concept (Monetary) | As Of | Debit | ifrs-full:TradeAndOtherReceivables |
| 47 | Trade receivables | Concept (Monetary) | As Of | Debit | ifrs-full:TradeReceivables |
| 48 | Receivables due from related parties | Concept (Monetary) | As Of | Debit | ifrs-full:TradeAndOtherReceivablesDueFromRelatedParties |
| 49 | Receivables due from associates | Concept (Monetary) | As Of | Debit | ifrs-full:ReceivablesDueFromAssociates |
| 50 | Receivables due from joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:ReceivablesDueFromJointVentures |
| 51 | Receivables from taxes other than income tax | Concept (Monetary) | As Of | Debit | ifrs-full:ReceivablesFromTaxesOtherThanIncomeTax |
| 52 | Value added tax receivables | Concept (Monetary) | As Of | Debit | ifrs-full:ValueAddedTaxReceivables |
| 53 | Receivables from sale of properties | Concept (Monetary) | As Of | Debit | ifrs-full:ReceivablesFromSaleOfProperties |
| 54 | Receivables from rental of properties | Concept (Monetary) | As Of | Debit | ifrs-full:ReceivablesFromRentalOfProperties |
| 55 | Other receivables | Concept (Monetary) | As Of | Debit | ifrs-full:OtherReceivables |
| 56 | Cash and cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:CashAndCashEquivalents |
| 57 | Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | Concept (Monetary) | As Of | Debit | ifrs-full:NoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral |
Last updated: 7/28/2021 5:42:26 PM