| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CashFlowsFromUsedInFinancingActivities | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/CashFlowsFromUsedInFinancingActivities | ||
| 2 | Cash flows from (used in) financing activities | Concept (Monetary) | For Period | Debit | ifrs-full:CashFlowsFromUsedInFinancingActivities |
| 3 | Proceeds from changes in ownership interests in subsidiaries that do not result in loss of control | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromChangesInOwnershipInterestsInSubsidiaries |
| 4 | Payments from changes in ownership interests in subsidiaries that do not result in loss of control | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsFromChangesInOwnershipInterestsInSubsidiaries |
| 5 | Proceeds from issuing shares | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssuingShares |
| 6 | Proceeds from issuing other equity instruments | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssuingOtherEquityInstruments |
| 7 | Proceeds from sale or issue of treasury shares | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSaleOrIssueOfTreasuryShares |
| 8 | Proceeds from exercise of options | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromExerciseOfOptions |
| 9 | Payments to acquire or redeem entity's shares | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsToAcquireOrRedeemEntitysShares |
| 10 | Payments for share issue costs | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsForShareIssueCosts |
| 11 | Payments of other equity instruments | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsOfOtherEquityInstruments |
| 12 | Proceeds from borrowings, classified as financing activities | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromBorrowingsClassifiedAsFinancingActivities |
| 13 | Repayments of borrowings, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:RepaymentsOfBorrowingsClassifiedAsFinancingActivities |
| 14 | Payments for debt issue costs | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsForDebtIssueCosts |
| 15 | Payments of lease liabilities, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivities |
| 16 | Proceeds from government grants, classified as financing activities | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromGovernmentGrantsClassifiedAsFinancingActivities |
| 17 | Dividends paid, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidClassifiedAsFinancingActivities |
| 18 | Dividends paid to equity holders of parent, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidToEquityHoldersOfParentClassifiedAsFinancingActivities |
| 19 | Dividends paid to non-controlling interests, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidToNoncontrollingInterestsClassifiedAsFinancingActivities |
| 20 | Interest paid, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:InterestPaidClassifiedAsFinancingActivities |
| 21 | Income taxes paid (refund), classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:IncomeTaxesPaidRefundClassifiedAsFinancingActivities |
| 22 | Other inflows (outflows) of cash, classified as financing activities | Concept (Monetary) | For Period | Debit | ifrs-full:OtherInflowsOutflowsOfCashClassifiedAsFinancingActivities |
| 23 | Dividends paid to equity holders of parent, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidToEquityHoldersOfParentClassifiedAsFinancingActivities |
| 24 | Dividends paid to non-controlling interests, classified as financing activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidToNoncontrollingInterestsClassifiedAsFinancingActivities |
| 25 | Proceeds from sale or issue of treasury shares | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSaleOrIssueOfTreasuryShares |
| 26 | Proceeds from exercise of options | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromExerciseOfOptions |
| 27 | Proceeds from issue of ordinary shares | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssueOfOrdinaryShares |
| 28 | Proceeds from issue of preference shares | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssueOfPreferenceShares |
| 29 | Proceeds from non-current borrowings | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromNoncurrentBorrowings |
| 30 | Repayments of non-current borrowings | Concept (Monetary) | For Period | Credit | ifrs-full:RepaymentsOfNoncurrentBorrowings |
| 31 | Proceeds from current borrowings | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromCurrentBorrowings |
| 32 | Repayments of current borrowings | Concept (Monetary) | For Period | Credit | ifrs-full:RepaymentsOfCurrentBorrowings |
| 33 | Cash flows from (used in) increase (decrease) in current borrowings | Concept (Monetary) | For Period | Debit | ifrs-full:CashFlowsFromUsedInIncreaseDecreaseInCurrentBorrowings |
| 34 | Cash advances and loans from related parties | Concept (Monetary) | For Period | Debit | ifrs-full:CashAdvancesAndLoansFromRelatedParties |
| 35 | Cash repayments of advances and loans from related parties | Concept (Monetary) | For Period | Credit | ifrs-full:CashRepaymentsOfAdvancesAndLoansFromRelatedParties |
| 36 | Proceeds from issue of bonds, notes and debentures | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssueOfBondsNotesAndDebentures |
| 37 | Repayments of bonds, notes and debentures | Concept (Monetary) | For Period | Credit | ifrs-full:RepaymentsOfBondsNotesAndDebentures |
| 38 | Payments for share issue costs | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsForShareIssueCosts |
| 39 | Payments for debt issue costs | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsForDebtIssueCosts |
| 40 | Proceeds from contributions of non-controlling interests | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromContributionsOfNoncontrollingInterests |
| 41 | Proceeds from issue of subordinated liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromIssueOfSubordinatedLiabilities |
| 42 | Repayments of subordinated liabilities | Concept (Monetary) | For Period | Credit | ifrs-full:RepaymentsOfSubordinatedLiabilities |
Last updated: 7/28/2021 5:42:26 PM