| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CostOfSales | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/CostOfSales | ||
| 2 | Cost of sales | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfSales |
| 3 | Cost of sales, hotel operations | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfSalesHotelOperations |
| 4 | Cost of sales, room occupancy services | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfSalesRoomOccupancyServices |
| 5 | Cost of sales, food and beverage | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfSalesFoodAndBeverage |
Last updated: 7/28/2021 5:42:26 PM