| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CurrentAssets | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/CurrentAssets | ||
| 2 | Current assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentAssets |
| 3 | Current assets other than non-current assets or disposal groups classified as held for sale or as held for distribution to owners | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners |
| 4 | Current biological assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentBiologicalAssets |
| 5 | Current inventories | Concept (Monetary) | As Of | Debit | ifrs-full:Inventories |
| 6 | Current raw materials and current production supplies | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentRawMaterialsAndCurrentProductionSupplies |
| 7 | Current raw materials | Concept (Monetary) | As Of | Debit | ifrs-full:RawMaterials |
| 8 | Current production supplies | Concept (Monetary) | As Of | Debit | ifrs-full:ProductionSupplies |
| 9 | Current work in progress | Concept (Monetary) | As Of | Debit | ifrs-full:WorkInProgress |
| 10 | Current finished goods | Concept (Monetary) | As Of | Debit | ifrs-full:FinishedGoods |
| 11 | Current merchandise | Concept (Monetary) | As Of | Debit | ifrs-full:Merchandise |
| 12 | Current food and beverage | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentFoodAndBeverage |
| 13 | Current agricultural produce | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentAgriculturalProduce |
| 14 | Current packaging and storage materials | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentPackagingAndStorageMaterials |
| 15 | Current spare parts | Concept (Monetary) | As Of | Debit | ifrs-full:SpareParts |
| 16 | Current fuel | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentFuel |
| 17 | Property intended for sale in ordinary course of business | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyIntendedForSaleInOrdinaryCourseOfBusiness |
| 18 | Current inventories in transit | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentInventoriesInTransit |
| 19 | Other current inventories | Concept (Monetary) | As Of | Debit | ifrs-full:OtherInventories |
| 20 | Current inventories held for sale | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentInventoriesHeldForSale |
| 21 | Current materials and supplies to be consumed in production process or rendering services | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentMaterialsAndSuppliesToBeConsumedInProductionProcessOrRenderingServices |
| 22 | Current ore stockpiles | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentOreStockpiles |
| 23 | Current crude oil | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentCrudeOil |
| 24 | Current petroleum and petrochemical products | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentPetroleumAndPetrochemicalProducts |
| 25 | Current natural gas | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentNaturalGas |
| 26 | Trade and other current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:TradeAndOtherCurrentReceivables |
| 27 | Current trade receivables | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentTradeReceivables |
| 28 | Current receivables due from related parties | Concept (Monetary) | As Of | Debit | ifrs-full:TradeAndOtherCurrentReceivablesDueFromRelatedParties |
| 29 | Current receivables due from associates | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentReceivablesDueFromAssociates |
| 30 | Current receivables due from joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentReceivablesDueFromJointVentures |
| 31 | Current receivables from taxes other than income tax | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentReceivablesFromTaxesOtherThanIncomeTax |
| 32 | Current value added tax receivables | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentValueAddedTaxReceivables |
| 33 | Current receivables from sale of properties | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentReceivablesFromSaleOfProperties |
| 34 | Current receivables from rental of properties | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentReceivablesFromRentalOfProperties |
| 35 | Other current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:OtherCurrentReceivables |
| 36 | Current contract assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentContractAssets |
| 37 | Current prepayments | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentPrepayments |
| 38 | Current finance lease receivables | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentFinanceLeaseReceivables |
| 39 | Current derivative financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentDerivativeFinancialAssets |
| 40 | Financial assets at fair value through profit or loss | Concept (Monetary) | As Of | Debit | ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLoss |
| 41 | Other current financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherCurrentFinancialAssets |
| 42 | Current tax assets, current | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentTaxAssetsCurrent |
| 43 | Other current non-financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherCurrentNonfinancialAssets |
| 44 | Current net defined benefit asset | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentRecognisedAssetsDefinedBenefitPlan |
| 45 | Current restricted cash and cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentRestrictedCashAndCashEquivalents |
| 46 | Current finance lease receivables | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentFinanceLeaseReceivables |
| 47 | Current interest receivable | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentInterestReceivable |
| 48 | Current programming assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentProgrammingAssets |
| 49 | Current investments | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentInvestments |
| 50 | Short-term deposits, not classified as cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:ShorttermDepositsNotClassifiedAsCashEquivalents |
| 51 | Current prepayments and other current assets | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentPrepaymentsAndOtherCurrentAssets |
| 52 | Other current assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherCurrentAssets |
| 53 | Cash and cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:CashAndCashEquivalents |
| 54 | Cash | Concept (Monetary) | As Of | Debit | ifrs-full:Cash |
| 55 | Cash on hand | Concept (Monetary) | As Of | Debit | ifrs-full:CashOnHand |
| 56 | Balances with banks | Concept (Monetary) | As Of | Debit | ifrs-full:BalancesWithBanks |
| 57 | Cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:CashEquivalents |
| 58 | Short-term deposits, classified as cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:ShorttermDepositsClassifiedAsCashEquivalents |
| 59 | Short-term investments, classified as cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:ShorttermInvestmentsClassifiedAsCashEquivalents |
| 60 | Other banking arrangements, classified as cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:BankingArrangementsClassifiedAsCashEquivalents |
| 61 | Non-current assets or disposal groups classified as held for sale or as held for distribution to owners | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners |
| 62 | Non-current assets or disposal groups classified as held for sale | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale |
| 63 | Non-current assets or disposal groups classified as held for distribution to owners | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners |
Last updated: 7/28/2021 5:42:26 PM