| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Equity | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/Equity | ||
| 2 | Equity | Concept (Monetary) | As Of | Credit | ifrs-full:Equity |
| 3 | Equity attributable to owners of parent | Concept (Monetary) | As Of | Credit | ifrs-full:EquityAttributableToOwnersOfParent |
| 4 | Issued capital | Concept (Monetary) | As Of | Credit | ifrs-full:IssuedCapital |
| 5 | Share premium | Concept (Monetary) | As Of | Credit | ifrs-full:SharePremium |
| 6 | Treasury shares | Concept (Monetary) | As Of | Debit | ifrs-full:TreasuryShares |
| 7 | Other reserves | Concept (Monetary) | As Of | Credit | ifrs-full:OtherReserves |
| 8 | Revaluation surplus | Concept (Monetary) | As Of | Credit | ifrs-full:RevaluationSurplus |
| 9 | Reserve of exchange differences on translation | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfExchangeDifferencesOnTranslation |
| 10 | Reserve of cash flow hedges | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfCashFlowHedges |
| 11 | Reserve of gains and losses on hedging instruments that hedge investments in equity instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstruments |
| 12 | Reserve of change in value of time value of options | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptions |
| 13 | Reserve of change in value of forward elements of forward contracts | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContracts |
| 14 | Reserve of change in value of foreign currency basis spreads | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreads |
| 15 | Reserve of gains and losses on financial assets measured at fair value through other comprehensive income | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome |
| 16 | Reserve of gains and losses on remeasuring available-for-sale financial assets | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssets |
| 17 | Reserve of share-based payments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfSharebasedPayments |
| 18 | Reserve of remeasurements of defined benefit plans | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlans |
| 19 | Amount recognised in other comprehensive income and accumulated in equity relating to non-current assets or disposal groups held for sale | Concept (Monetary) | As Of | Credit | ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSale |
| 20 | Reserve of gains and losses from investments in equity instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstruments |
| 21 | Reserve of change in fair value of financial liability attributable to change in credit risk of liability | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability |
| 22 | Reserve for catastrophe | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveForCatastrophe |
| 23 | Reserve for equalisation | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveForEqualisation |
| 24 | Reserve of discretionary participation features | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfDiscretionaryParticipationFeatures |
| 25 | Reserve of equity component of convertible instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfEquityComponentOfConvertibleInstruments |
| 26 | Capital redemption reserve | Concept (Monetary) | As Of | Credit | ifrs-full:CapitalRedemptionReserve |
| 27 | Merger reserve | Concept (Monetary) | As Of | Credit | ifrs-full:MergerReserve |
| 28 | Statutory reserve | Concept (Monetary) | As Of | Credit | ifrs-full:StatutoryReserve |
| 29 | Revaluation surplus | Concept (Monetary) | As Of | Credit | ifrs-full:RevaluationSurplus |
| 30 | Reserve of exchange differences on translation | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfExchangeDifferencesOnTranslation |
| 31 | Reserve of cash flow hedges | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfCashFlowHedges |
| 32 | Reserve of gains and losses on hedging instruments that hedge investments in equity instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstruments |
| 33 | Reserve of change in value of time value of options | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptions |
| 34 | Reserve of change in value of forward elements of forward contracts | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContracts |
| 35 | Reserve of change in value of foreign currency basis spreads | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreads |
| 36 | Reserve of gains and losses on financial assets measured at fair value through other comprehensive income | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome |
| 37 | Reserve of gains and losses on remeasuring available-for-sale financial assets | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssets |
| 38 | Reserve of share-based payments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfSharebasedPayments |
| 39 | Reserve of remeasurements of defined benefit plans | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlans |
| 40 | Amount recognised in other comprehensive income and accumulated in equity relating to non-current assets or disposal groups held for sale | Concept (Monetary) | As Of | Credit | ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSale |
| 41 | Reserve of gains and losses from investments in equity instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstruments |
| 42 | Reserve of change in fair value of financial liability attributable to change in credit risk of liability | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability |
| 43 | Reserve for catastrophe | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveForCatastrophe |
| 44 | Reserve for equalisation | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveForEqualisation |
| 45 | Reserve of discretionary participation features | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfDiscretionaryParticipationFeatures |
| 46 | Reserve of equity component of convertible instruments | Concept (Monetary) | As Of | Credit | ifrs-full:ReserveOfEquityComponentOfConvertibleInstruments |
| 47 | Capital redemption reserve | Concept (Monetary) | As Of | Credit | ifrs-full:CapitalRedemptionReserve |
| 48 | Merger reserve | Concept (Monetary) | As Of | Credit | ifrs-full:MergerReserve |
| 49 | Statutory reserve | Concept (Monetary) | As Of | Credit | ifrs-full:StatutoryReserve |
| 50 | Retained earnings | Concept (Monetary) | As Of | Credit | ifrs-full:RetainedEarnings |
| 51 | Other equity interest | Concept (Monetary) | As Of | Credit | ifrs-full:OtherEquityInterest |
| 52 | Amount recognised in other comprehensive income and accumulated in equity relating to non-current assets or disposal groups held for sale | Concept (Monetary) | As Of | Credit | ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSale |
| 53 | Non-controlling interests | Concept (Monetary) | As Of | Credit | ifrs-full:NoncontrollingInterests |
Last updated: 7/28/2021 5:42:27 PM