| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | IncomeStatementByFunction | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/IncomeStatementByFunction | ||
| 2 | Profit (loss) | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLoss |
| 3 | Profit (loss) from continuing operations | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromContinuingOperations |
| 4 | Profit (loss) before tax | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossBeforeTax |
| 5 | Profit (loss) from operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromOperatingActivities |
| 6 | Gross profit | Concept (Monetary) | For Period | Credit | ifrs-full:GrossProfit |
| 7 | Revenue | Concept (Monetary) | For Period | Credit | ifrs-full:Revenue |
| 8 | Revenue from contracts with customers | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromContractsWithCustomers |
| 9 | Rental income | Concept (Monetary) | For Period | Credit | ifrs-full:RentalIncome |
| 10 | Cost of sales | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfSales |
| 11 | Other income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherIncome |
| 12 | Distribution costs | Concept (Monetary) | For Period | Debit | ifrs-full:DistributionCosts |
| 13 | Administrative expenses | Concept (Monetary) | For Period | Debit | ifrs-full:AdministrativeExpense |
| 14 | Research and development expense | Concept (Monetary) | For Period | Debit | ifrs-full:ResearchAndDevelopmentExpense |
| 15 | Expense of restructuring activities | Concept (Monetary) | For Period | Debit | ifrs-full:ExpenseOfRestructuringActivities |
| 16 | Other operating income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:OtherOperatingIncomeExpense |
| 17 | Other gains (losses) | Concept (Monetary) | For Period | Credit | ifrs-full:OtherGainsLosses |
| 18 | Finance income (cost) | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceIncomeCost |
| 19 | Finance income | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceIncome |
| 20 | Finance costs | Concept (Monetary) | For Period | Debit | ifrs-full:FinanceCosts |
| 21 | Interest income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:InterestRevenueExpense |
| 22 | Share of profit (loss) of associates and joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
| 23 | Tax expense (income), continuing operations | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
| 24 | Profit (loss) from discontinued operations | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromDiscontinuedOperations |
Last updated: 7/28/2021 5:42:27 PM