| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | NoncurrentAssets | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/NoncurrentAssets | ||
| 2 | Non-current assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentAssets |
| 3 | Property, plant and equipment | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipment |
| 4 | Land and buildings | Concept (Monetary) | As Of | Debit | ifrs-full:LandAndBuildings |
| 5 | Land | Concept (Monetary) | As Of | Debit | ifrs-full:Land |
| 6 | Buildings | Concept (Monetary) | As Of | Debit | ifrs-full:Buildings |
| 7 | Machinery | Concept (Monetary) | As Of | Debit | ifrs-full:Machinery |
| 8 | Vehicles | Concept (Monetary) | As Of | Debit | ifrs-full:Vehicles |
| 9 | Ships | Concept (Monetary) | As Of | Debit | ifrs-full:Ships |
| 10 | Aircraft | Concept (Monetary) | As Of | Debit | ifrs-full:Aircraft |
| 11 | Motor vehicles | Concept (Monetary) | As Of | Debit | ifrs-full:MotorVehicles |
| 12 | Fixtures and fittings | Concept (Monetary) | As Of | Debit | ifrs-full:FixturesAndFittings |
| 13 | Office equipment | Concept (Monetary) | As Of | Debit | ifrs-full:OfficeEquipment |
| 14 | Bearer plants | Concept (Monetary) | As Of | Debit | ifrs-full:BearerPlants |
| 15 | Tangible exploration and evaluation assets | Concept (Monetary) | As Of | Debit | ifrs-full:TangibleExplorationAndEvaluationAssets |
| 16 | Mining assets | Concept (Monetary) | As Of | Debit | ifrs-full:MiningAssets |
| 17 | Oil and gas assets | Concept (Monetary) | As Of | Debit | ifrs-full:OilAndGasAssets |
| 18 | Construction in progress | Concept (Monetary) | As Of | Debit | ifrs-full:ConstructionInProgress |
| 19 | Other property, plant and equipment | Concept (Monetary) | As Of | Debit | ifrs-full:OtherPropertyPlantAndEquipment |
| 20 | Intangible assets and goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsAndGoodwill |
| 21 | Intangible assets other than goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
| 22 | Brand names | Concept (Monetary) | As Of | Debit | ifrs-full:BrandNames |
| 23 | Intangible exploration and evaluation assets | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleExplorationAndEvaluationAssets |
| 24 | Mastheads and publishing titles | Concept (Monetary) | As Of | Debit | ifrs-full:MastheadsAndPublishingTitles |
| 25 | Computer software | Concept (Monetary) | As Of | Debit | ifrs-full:ComputerSoftware |
| 26 | Licences and franchises | Concept (Monetary) | As Of | Debit | ifrs-full:LicencesAndFranchises |
| 27 | Copyrights, patents and other industrial property rights, service and operating rights | Concept (Monetary) | As Of | Debit | ifrs-full:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRights |
| 28 | Recipes, formulae, models, designs and prototypes | Concept (Monetary) | As Of | Debit | ifrs-full:RecipesFormulaeModelsDesignsAndPrototypes |
| 29 | Intangible assets under development | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsUnderDevelopment |
| 30 | Other intangible assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherIntangibleAssets |
| 31 | Goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:Goodwill |
| 32 | Investment property | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentProperty |
| 33 | Investment property completed | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyCompleted |
| 34 | Investment property under construction or development | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyUnderConstructionOrDevelopment |
| 35 | Non-current biological assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentBiologicalAssets |
| 36 | Investments in subsidiaries, joint ventures and associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates |
| 37 | Investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentAccountedForUsingEquityMethod |
| 38 | Non-current investments other than investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
| 39 | Investments in subsidiaries | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiaries |
| 40 | Investments in joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVentures |
| 41 | Investments in associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociates |
| 42 | Investments in joint ventures accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVenturesAccountedForUsingEquityMethod |
| 43 | Investments in associates accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociatesAccountedForUsingEquityMethod |
| 44 | Non-current finance lease receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentFinanceLeaseReceivables |
| 45 | Non-current held-to-maturity investments | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentHeldtomaturityInvestments |
| 46 | Non-current financial assets available-for-sale | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentFinancialAssetsAvailableforsale |
| 47 | Other non-current financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentFinancialAssets |
| 48 | Non-current derivative financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentDerivativeFinancialAssets |
| 49 | Non-current net defined benefit asset | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan |
| 50 | Deferred tax assets | Concept (Monetary) | As Of | Debit | ifrs-full:DeferredTaxAssets |
| 51 | Non-current inventories | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInventories |
| 52 | Non-current ore stockpiles | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentOreStockpiles |
| 53 | Non-current trade receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentTradeReceivables |
| 54 | Non-current receivables from taxes other than income tax | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromTaxesOtherThanIncomeTax |
| 55 | Non-current value added tax receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentValueAddedTaxReceivables |
| 56 | Non-current receivables from sale of properties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromSaleOfProperties |
| 57 | Non-current receivables from rental of properties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromRentalOfProperties |
| 58 | Other non-current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentReceivables |
| 59 | Trade and other non-current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivables |
| 60 | Non-current receivables due from related parties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromRelatedParties |
| 61 | Non-current receivables due from associates | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromAssociates |
| 62 | Non-current receivables due from joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromJointVentures |
| 63 | Intangible assets and goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsAndGoodwill |
| 64 | Intangible assets other than goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
| 65 | Brand names | Concept (Monetary) | As Of | Debit | ifrs-full:BrandNames |
| 66 | Intangible exploration and evaluation assets | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleExplorationAndEvaluationAssets |
| 67 | Mastheads and publishing titles | Concept (Monetary) | As Of | Debit | ifrs-full:MastheadsAndPublishingTitles |
| 68 | Computer software | Concept (Monetary) | As Of | Debit | ifrs-full:ComputerSoftware |
| 69 | Licences and franchises | Concept (Monetary) | As Of | Debit | ifrs-full:LicencesAndFranchises |
| 70 | Copyrights, patents and other industrial property rights, service and operating rights | Concept (Monetary) | As Of | Debit | ifrs-full:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRights |
| 71 | Recipes, formulae, models, designs and prototypes | Concept (Monetary) | As Of | Debit | ifrs-full:RecipesFormulaeModelsDesignsAndPrototypes |
| 72 | Intangible assets under development | Concept (Monetary) | As Of | Debit | ifrs-full:IntangibleAssetsUnderDevelopment |
| 73 | Other intangible assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherIntangibleAssets |
| 74 | Goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:Goodwill |
| 75 | Non-current contract assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentContractAssets |
| 76 | Goodwill | Concept (Monetary) | As Of | Debit | ifrs-full:Goodwill |
| 77 | Current tax assets, non-current | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentTaxAssetsNoncurrent |
| 78 | Other non-current non-financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentNonfinancialAssets |
| 79 | Non-current restricted cash and cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentRestrictedCashAndCashEquivalents |
| 80 | Non-current interest receivable | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInterestReceivable |
| 81 | Non-current programming assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentProgrammingAssets |
| 82 | Other non-current assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentAssets |
| 83 | Investment property | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentProperty |
| 84 | Investment property completed | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyCompleted |
| 85 | Investment property under construction or development | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentPropertyUnderConstructionOrDevelopment |
| 86 | Non-current biological assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentBiologicalAssets |
| 87 | Investments in subsidiaries, joint ventures and associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates |
| 88 | Investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentAccountedForUsingEquityMethod |
| 89 | Non-current investments other than investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
| 90 | Investments in subsidiaries | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInSubsidiaries |
| 91 | Investments in joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVentures |
| 92 | Investments in associates | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociates |
| 93 | Investments in joint ventures accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInJointVenturesAccountedForUsingEquityMethod |
| 94 | Investments in associates accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentsInAssociatesAccountedForUsingEquityMethod |
| 95 | Investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:InvestmentAccountedForUsingEquityMethod |
| 96 | Non-current investments other than investments accounted for using equity method | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
| 97 | Non-current finance lease receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentFinanceLeaseReceivables |
| 98 | Non-current held-to-maturity investments | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentHeldtomaturityInvestments |
| 99 | Non-current financial assets available-for-sale | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentFinancialAssetsAvailableforsale |
| 100 | Other non-current financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentFinancialAssets |
| 101 | Non-current derivative financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentDerivativeFinancialAssets |
| 102 | Non-current net defined benefit asset | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan |
| 103 | Deferred tax assets | Concept (Monetary) | As Of | Debit | ifrs-full:DeferredTaxAssets |
| 104 | Non-current inventories | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInventories |
| 105 | Non-current ore stockpiles | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentOreStockpiles |
| 106 | Non-current trade receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentTradeReceivables |
| 107 | Non-current receivables from taxes other than income tax | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromTaxesOtherThanIncomeTax |
| 108 | Non-current value added tax receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentValueAddedTaxReceivables |
| 109 | Non-current receivables from sale of properties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromSaleOfProperties |
| 110 | Non-current receivables from rental of properties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesFromRentalOfProperties |
| 111 | Other non-current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentReceivables |
| 112 | Trade and other non-current receivables | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivables |
| 113 | Non-current receivables due from related parties | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromRelatedParties |
| 114 | Non-current receivables due from associates | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromAssociates |
| 115 | Non-current receivables due from joint ventures | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentReceivablesDueFromJointVentures |
| 116 | Non-current contract assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentContractAssets |
| 117 | Current tax assets, non-current | Concept (Monetary) | As Of | Debit | ifrs-full:CurrentTaxAssetsNoncurrent |
| 118 | Other non-current non-financial assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentNonfinancialAssets |
| 119 | Non-current restricted cash and cash equivalents | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentRestrictedCashAndCashEquivalents |
| 120 | Non-current interest receivable | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentInterestReceivable |
| 121 | Non-current programming assets | Concept (Monetary) | As Of | Debit | ifrs-full:NoncurrentProgrammingAssets |
| 122 | Other non-current assets | Concept (Monetary) | As Of | Debit | ifrs-full:OtherNoncurrentAssets |
Last updated: 7/28/2021 5:42:27 PM