| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | NoncurrentFinancialLiabilities | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/NoncurrentFinancialLiabilities | ||
| 2 | Non-current financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentFinancialLiabilities |
| 3 | Non-current financial liabilities at amortised cost | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentFinancialLiabilitiesAtAmortisedCost |
| 4 | Non-current financial liabilities at fair value through profit or loss | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentFinancialLiabilitiesAtFairValueThroughProfitOrLoss |
| 5 | Non-current financial liabilities at fair value through profit or loss, classified as held for trading | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentFinancialLiabilitiesAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading |
| 6 | Non-current financial liabilities at fair value through profit or loss, designated upon initial recognition or subsequently | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentFinancialLiabilitiesAtFairValueThroughProfitOrLossDesignatedUponInitialRecognition |
| 7 | Other non-current non-financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherNoncurrentNonfinancialLiabilities |
| 8 | Non-current net defined benefit liability | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentRecognisedLiabilitiesDefinedBenefitPlan |
| 9 | Non-current advances received | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentAdvances |
| 10 | Non-current dividend payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentDividendPayables |
| 11 | Non-current interest payable | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentInterestPayable |
| 12 | Non-current deposits from customers | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentDepositsFromCustomers |
| 13 | Non-current debt instruments issued | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentDebtInstrumentsIssued |
| 14 | Other non-current liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherNoncurrentLiabilities |
Last updated: 7/28/2021 5:42:27 PM