| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | NoncurrentLiabilities | Network | https://accounting.auditchain.finance/ifrs/type-subtype/role/NoncurrentLiabilities | ||
| 2 | Non-current liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentLiabilities |
| 3 | Non-current provisions for employee benefits | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentProvisionsForEmployeeBenefits |
| 4 | Other non-current provisions | Concept (Monetary) | As Of | Credit | ifrs-full:OtherLongtermProvisions |
| 5 | Non-current warranty provision | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermWarrantyProvision |
| 6 | Non-current restructuring provision | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermRestructuringProvision |
| 7 | Non-current legal proceedings provision | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermLegalProceedingsProvision |
| 8 | Non-current onerous contracts provision | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermOnerousContractsProvision |
| 9 | Non-current provision for decommissioning, restoration and rehabilitation costs | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermProvisionForDecommissioningRestorationAndRehabilitationCosts |
| 10 | Non-current miscellaneous other provisions | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermMiscellaneousOtherProvisions |
| 11 | Non-current portion of non-current bonds issued | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentBondsIssued |
| 12 | Non-current government grants | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentGovernmentGrants |
| 13 | Non-current portion of non-current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:LongtermBorrowings |
| 14 | Non-current portion of non-current loans received | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentLoansReceived |
| 15 | Non-current portion of non-current secured bank loans received | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentSecuredBankLoansReceived |
| 16 | Non-current portion of non-current unsecured bank loans received | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentUnsecuredBankLoansReceived |
| 17 | Non-current portion of non-current notes and debentures issued | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentNotesAndDebenturesIssued |
| 18 | Non-current portion of non-current commercial papers issued | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfNoncurrentCommercialPapersIssued |
| 19 | Non-current portion of other non-current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPortionOfOtherNoncurrentBorrowings |
| 20 | Trade and other non-current payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayables |
| 21 | Non-current trade payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayablesToTradeSuppliers |
| 22 | Non-current payables for purchase of energy | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayablesForPurchaseOfEnergy |
| 23 | Non-current payables to related parties | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayablesToRelatedParties |
| 24 | Non-current payables for purchase of non-current assets | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayablesForPurchaseOfNoncurrentAssets |
| 25 | Non-current payables on social security and taxes other than income tax | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax |
| 26 | Non-current value added tax payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentValueAddedTaxPayables |
| 27 | Non-current excise tax payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentExciseTaxPayables |
| 28 | Non-current retention payables | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentRetentionPayables |
| 29 | Other non-current payables | Concept (Monetary) | As Of | Credit | ifrs-full:OtherNoncurrentPayables |
| 30 | Rent deferred income classified as non-current | Concept (Monetary) | As Of | Credit | ifrs-full:RentDeferredIncomeClassifiedAsNoncurrent |
| 31 | Accruals classified as non-current | Concept (Monetary) | As Of | Credit | ifrs-full:AccrualsClassifiedAsNoncurrent |
| 32 | Non-current contract liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentContractLiabilities |
| 33 | Other non-current financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherNoncurrentFinancialLiabilities |
| 34 | Deferred tax liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:DeferredTaxLiabilities |
| 35 | Non-current derivative financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:NoncurrentDerivativeFinancialLiabilities |
| 36 | Current tax liabilities, non-current | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentTaxLiabilitiesNoncurrent |
| 37 | Other non-current non-financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherNoncurrentNonfinancialLiabilities |
Last updated: 7/28/2021 5:42:27 PM