| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CostOfRevenue | Network | https://accounting.auditchain.finance/usgaap/type-subtype/role/CostOfRevenue | ||
| 2 | Cost of Revenue | Concept (Monetary) | For Period | Debit | us-gaap:CostOfRevenue |
| 3 | Cost of Goods and Services Sold | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSold |
| 4 | Financing Interest Expense | Concept (Monetary) | For Period | Debit | us-gaap:FinancingInterestExpense |
| 5 | Provision for Loan, Lease, and Other Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForLoanLeaseAndOtherLosses |
| 6 | Provision for Loan and Lease Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForLoanAndLeaseLosses |
| 7 | Financing Receivable, Credit Loss, Expense (Reversal) | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForLoanLossesExpensed |
| 8 | Provision for Lease Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForLeaseLosses |
| 9 | Provision for Other Credit Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForOtherCreditLosses |
| 10 | Provision for Other Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForOtherLosses |
| 11 | Policyholder Benefits and Claims Incurred, Net | Concept (Monetary) | For Period | Debit | us-gaap:PolicyholderBenefitsAndClaimsIncurredNet |
| 12 | Policyholder Benefits and Claims Incurred, Direct | Concept (Monetary) | For Period | Debit | us-gaap:PolicyholderBenefitsAndClaimsIncurredGross |
| 13 | Policyholder Benefits and Claims Incurred, Assumed and Ceded | Concept (Monetary) | For Period | Credit | us-gaap:ReinsuranceCostsAndRecoveriesNet |
| 14 | Policyholder Benefits and Claims Incurred, Assumed | Concept (Monetary) | For Period | Debit | us-gaap:ReinsuranceEffectOnClaimsAndBenefitsIncurredAmountAssumed |
| 15 | Policyholder Benefits and Claims Incurred, Ceded | Concept (Monetary) | For Period | Credit | us-gaap:ReinsuranceEffectOnClaimsAndBenefitsIncurredAmountCeded |
| 16 | Liability for Future Policy Benefits, Period Expense (Income) | Concept (Monetary) | For Period | Debit | us-gaap:LiabilityForFuturePolicyBenefitsPeriodExpense |
| 17 | Policyholder Account Balance, Interest Expense | Concept (Monetary) | For Period | Debit | us-gaap:InterestCreditedToPolicyholdersAccountBalances |
| 18 | Policyholder Dividends, Expense | Concept (Monetary) | For Period | Debit | us-gaap:PolicyholderDividends |
| 19 | Deferred Sales Inducement Cost, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:DeferredSalesInducementsAmortizationExpense |
| 20 | Present Value of Future Insurance Profits, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:PresentValueOfFutureInsuranceProfitsAmortizationExpense1 |
| 21 | Amortization of Mortgage Servicing Rights (MSRs) | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfMortgageServicingRightsMSRs |
| 22 | Deferred Policy Acquisition Costs, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:DeferredPolicyAcquisitionCostAmortizationExpense |
| 23 | Insurance Tax | Concept (Monetary) | For Period | Debit | us-gaap:InsuranceTax |
| 24 | Amortization of Value of Business Acquired (VOBA) | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfValueOfBusinessAcquiredVOBA |
| 25 | Other Cost of Operating Revenue | Concept (Monetary) | For Period | Debit | us-gaap:OtherCostOfOperatingRevenue |
| 26 | Cost, Depreciation and Amortization | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSoldDepreciationAndAmortization |
| 27 | Cost, Depreciation | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSoldDepreciation |
| 28 | Cost, Amortization | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSoldAmortization |
| 29 | Direct Operating Costs | Concept (Monetary) | For Period | Debit | us-gaap:DirectOperatingCosts |
| 30 | Water Production Costs | Concept (Monetary) | For Period | Debit | us-gaap:WaterProductionCosts |
| 31 | Cost of Purchased Water | Concept (Monetary) | For Period | Debit | us-gaap:CostOfPurchasedWater |
| 32 | Recovery of Direct Costs | Concept (Monetary) | For Period | Credit | us-gaap:RecoveryOfDirectCosts |
| 33 | Manufacturing Costs | Concept (Monetary) | For Period | Debit | us-gaap:ManufacturingCosts |
| 34 | Direct Operating Maintenance Supplies Costs | Concept (Monetary) | For Period | Debit | us-gaap:DirectOperatingMaintenanceSuppliesCosts |
| 35 | Operating Insurance and Claims Costs, Production | Concept (Monetary) | For Period | Debit | us-gaap:OperatingInsuranceAndClaimsCostsProduction |
| 36 | Fuel Costs | Concept (Monetary) | For Period | Debit | us-gaap:FuelCosts |
| 37 | Direct Communications and Utilities Costs | Concept (Monetary) | For Period | Debit | us-gaap:DirectCommunicationsAndUtilitiesCosts |
| 38 | Direct Operating Communications Costs | Concept (Monetary) | For Period | Debit | us-gaap:DirectOperatingCommunicationsCosts |
| 39 | Aircraft Rental and Landing Fees | Concept (Monetary) | For Period | Debit | us-gaap:AircraftRentalAndLandingFees |
| 40 | Aircraft Rental | Concept (Monetary) | For Period | Debit | us-gaap:AircraftRental |
| 41 | Landing Fees and Other Rentals | Concept (Monetary) | For Period | Debit | us-gaap:LandingFeesAndOtherRentals |
| 42 | Production Related Impairments or Charges | Concept (Monetary) | For Period | Debit | us-gaap:ProductionRelatedImpairmentsOrCharges |
| 43 | Inventory Write-down | Concept (Monetary) | For Period | Debit | us-gaap:InventoryWriteDown |
Last updated: 7/29/2021 1:43:06 PM