| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CurrentAssets | Network | https://accounting.auditchain.finance/usgaap/type-subtype/role/CurrentAssets | ||
| 2 | Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:AssetsCurrent |
| 3 | Cash, Cash Equivalents, and Short-term Investments | Concept (Monetary) | As Of | Debit | us-gaap:CashCashEquivalentsAndShortTermInvestments |
| 4 | Cash and Cash Equivalents, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| 5 | Cash and Due from Banks | Concept (Monetary) | As Of | Debit | us-gaap:CashAndDueFromBanks |
| 6 | Cash | Concept (Monetary) | As Of | Debit | us-gaap:Cash |
| 7 | Cash, FDIC Insured Amount | Concept (Monetary) | As Of | Debit | us-gaap:CashFDICInsuredAmount |
| 8 | Cash, Uninsured Amount | Concept (Monetary) | As Of | Debit | us-gaap:CashUninsuredAmount |
| 9 | Due from Banks | Concept (Monetary) | As Of | Debit | us-gaap:DueFromBanks |
| 10 | Interest-bearing Deposits in Banks and Other Financial Institutions | Concept (Monetary) | As Of | Debit | us-gaap:InterestBearingDepositsInBanks |
| 11 | Cash Equivalents, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CashEquivalentsAtCarryingValue |
| 12 | Asset-Backed Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:AssetBackedSecuritiesAtCarryingValue |
| 13 | Certificates of Deposit, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CertificatesOfDepositAtCarryingValue |
| 14 | Commercial Paper, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CommercialPaperAtCarryingValue |
| 15 | Credit and Debit Card Receivables, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CreditAndDebitCardReceivablesAtCarryingValue |
| 16 | Money Market Funds, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:MoneyMarketFundsAtCarryingValue |
| 17 | Municipal Debt Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:MunicipalDebtSecuritiesAtCarryingValue |
| 18 | Time Deposits, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:TimeDepositsAtCarryingValue |
| 19 | US Government Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:USGovernmentSecuritiesAtCarryingValue |
| 20 | US Government Agencies Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:USGovernmentAgenciesSecuritiesAtCarryingValue |
| 21 | Other Cash Equivalents, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:OtherCashEquivalentsAtCarryingValue |
| 22 | Short-term Investments | Concept (Monetary) | As Of | Debit | us-gaap:ShortTermInvestments |
| 23 | Marketable Securities, Current | Concept (Monetary) | As Of | Debit | us-gaap:MarketableSecuritiesCurrent |
| 24 | Other Short-term Investments | Concept (Monetary) | As Of | Debit | us-gaap:OtherShortTermInvestments |
| 25 | Net Investment in Lease, Current | Concept (Monetary) | As Of | Debit | us-gaap:NetInvestmentInLeaseCurrent |
| 26 | Restricted Cash and Investments, Current | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedCashAndInvestmentsCurrent |
| 27 | Restricted Cash and Cash Equivalents, Current | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedCashAndCashEquivalentsAtCarryingValue |
| 28 | Restricted Cash, Current | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedCashCurrent |
| 29 | Restricted Cash Equivalents, Current | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedCashEquivalentsCurrent |
| 30 | Restricted Investments, Current | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedInvestmentsCurrent |
| 31 | Other Restricted Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherRestrictedAssetsCurrent |
| 32 | Receivables, Net, Current | Concept (Monetary) | As Of | Debit | us-gaap:ReceivablesNetCurrent |
| 33 | Accounts and Financing Receivable, after Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:AccountsNotesAndLoansReceivableNetCurrent |
| 34 | Accounts Receivable, after Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableNetCurrent |
| 35 | Accounts Receivable, before Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableGrossCurrent |
| 36 | Construction Contractor, Receivable, Excluding Contract Retainage, Year One | Concept (Monetary) | As Of | Debit | us-gaap:ContractReceivableDueOneYearOrLess |
| 37 | Accounts Receivable, Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent |
| 38 | Financing Receivable, after Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:NotesAndLoansReceivableNetCurrent |
| 39 | Financing Receivable, before Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:NotesAndLoansReceivableGrossCurrent |
| 40 | Financing Receivable, Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForNotesAndLoansReceivableCurrent |
| 41 | Nontrade Receivables, Current | Concept (Monetary) | As Of | Debit | us-gaap:NontradeReceivablesCurrent |
| 42 | Interest Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:InterestReceivableCurrent |
| 43 | Income Taxes Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:IncomeTaxesReceivable |
| 44 | Value Added Tax Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:ValueAddedTaxReceivableCurrent |
| 45 | Insurance Settlements Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceSettlementsReceivableCurrent |
| 46 | Grants Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:GrantsReceivableCurrent |
| 47 | Insurance Receivable for Malpractice, Current | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceReceivableForMalpracticeCurrent |
| 48 | Oil and Gas Joint Interest Billing Receivables, Current | Concept (Monetary) | As Of | Debit | us-gaap:OilAndGasJointInterestBillingReceivablesCurrent |
| 49 | Unbilled Receivables, Current | Concept (Monetary) | As Of | Debit | us-gaap:UnbilledReceivablesCurrent |
| 50 | Due from Related Parties, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromRelatedPartiesCurrent |
| 51 | Accounts Receivable, Related Parties, Current | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableRelatedPartiesCurrent |
| 52 | Notes Receivable, Related Parties, Current | Concept (Monetary) | As Of | Debit | us-gaap:NotesReceivableRelatedPartiesCurrent |
| 53 | Due from Employees, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromEmployeesCurrent |
| 54 | Due from Officers or Stockholders, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromOfficersOrStockholdersCurrent |
| 55 | Due from Affiliate, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromAffiliateCurrent |
| 56 | Due from Joint Ventures, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromJointVenturesCurrent |
| 57 | Due from Other Related Parties, Current | Concept (Monetary) | As Of | Debit | us-gaap:DueFromOtherRelatedPartiesCurrent |
| 58 | Receivables, Long-term Contracts or Programs | Concept (Monetary) | As Of | Debit | us-gaap:ReceivablesLongTermContractsOrPrograms |
| 59 | Accounts Receivable from Securitization | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableFromSecuritization |
| 60 | Other Receivables, Net, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherReceivablesNetCurrent |
| 61 | Allowance for Doubtful Other Receivables, Current | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulOtherReceivablesCurrent |
| 62 | Other Receivables, Gross, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherReceivablesGrossCurrent |
| 63 | Inventory, Net of Allowances, Customer Advances and Progress Billings | Concept (Monetary) | As Of | Debit | us-gaap:InventoryNetOfAllowancesCustomerAdvancesAndProgressBillings |
| 64 | Inventory, Net | Concept (Monetary) | As Of | Debit | us-gaap:InventoryNet |
| 65 | Inventory, Gross | Concept (Monetary) | As Of | Debit | us-gaap:InventoryGross |
| 66 | Airline Related Inventory, Gross | Concept (Monetary) | As Of | Debit | us-gaap:AirlineRelatedInventory |
| 67 | Airline Related Inventory, Aircraft Fuel, Gross | Concept (Monetary) | As Of | Debit | us-gaap:AirlineRelatedInventoryAircraftFuel |
| 68 | Airline Related Inventory, Aircraft Parts, Gross | Concept (Monetary) | As Of | Debit | us-gaap:AirlineRelatedInventoryAircraftParts |
| 69 | Retail Related Inventory | Concept (Monetary) | As Of | Debit | us-gaap:RetailRelatedInventory |
| 70 | Retail Related Inventory, Merchandise | Concept (Monetary) | As Of | Debit | us-gaap:RetailRelatedInventoryMerchandise |
| 71 | Retail Related Inventory, Packaging and Other Supplies | Concept (Monetary) | As Of | Debit | us-gaap:RetailRelatedInventoryPackagingAndOtherSupplies |
| 72 | Energy Related Inventory | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventory |
| 73 | Energy Related Inventory, Petroleum | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryPetroleum |
| 74 | Energy Related Inventory, Natural Gas Liquids | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryNaturalGasLiquids |
| 75 | Energy Related Inventory, Natural Gas in Storage | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryNaturalGasInStorage |
| 76 | Energy Related Inventory, Gas Stored Underground | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryGasStoredUnderground |
| 77 | Energy Related Inventory, Propane Gas | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryPropaneGas |
| 78 | Energy Related Inventory, Coal | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryCoal |
| 79 | Energy Related Inventory, Chemicals | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryChemicals |
| 80 | Energy Related Inventory, Other Fossil Fuel | Concept (Monetary) | As Of | Debit | us-gaap:EnergyRelatedInventoryOtherFossilFuel |
| 81 | Energy Related Inventory, Crude Oil and Natural Gas Liquids | Concept (Monetary) | As Of | Debit | us-gaap:CrudeOilAndNaturalGasLiquids |
| 82 | Energy Related Inventory, Crude Oil, Products and Merchandise | Concept (Monetary) | As Of | Debit | us-gaap:InventoryCrudeOilProductsAndMerchandise |
| 83 | Agricultural Related Inventory | Concept (Monetary) | As Of | Debit | us-gaap:AgriculturalRelatedInventory |
| 84 | Agricultural Related Inventory, Plant Material | Concept (Monetary) | As Of | Debit | us-gaap:AgriculturalRelatedInventoryPlantMaterial |
| 85 | Agricultural Related Inventory, Growing Crops | Concept (Monetary) | As Of | Debit | us-gaap:AgriculturalRelatedInventoryGrowingCrops |
| 86 | Agricultural Related Inventory, Feed and Supplies | Concept (Monetary) | As Of | Debit | us-gaap:AgriculturalRelatedInventoryFeedAndSupplies |
| 87 | Public Utilities, Inventory | Concept (Monetary) | As Of | Debit | us-gaap:PublicUtilitiesInventory |
| 88 | Inventory Adjustments | Concept (Monetary) | As Of | Credit | us-gaap:InventoryAdjustments |
| 89 | Inventory Valuation Reserves | Concept (Monetary) | As Of | Credit | us-gaap:InventoryValuationReserves |
| 90 | Inventory, LIFO Reserve | Concept (Monetary) | As Of | Credit | us-gaap:InventoryLIFOReserve |
| 91 | Progress Payments Netted Against Inventory for Long-term Contracts or Programs | Concept (Monetary) | As Of | Credit | us-gaap:ProgressPaymentsNettedAgainstInventoryForLongTermContractsOrPrograms |
| 92 | Prepaid Expense, Current | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseCurrent |
| 93 | Prepaid Insurance | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidInsurance |
| 94 | Prepaid Rent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidRent |
| 95 | Prepaid Advertising | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidAdvertising |
| 96 | Prepaid Royalties | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidRoyalties |
| 97 | Prepaid Supplies | Concept (Monetary) | As Of | Debit | us-gaap:Supplies |
| 98 | Prepaid Interest | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidInterest |
| 99 | Prepaid Taxes | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidTaxes |
| 100 | Other Prepaid Expense, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherPrepaidExpenseCurrent |
| 101 | Contract with Customer, Asset, after Allowance for Credit Loss, Current | Concept (Monetary) | As Of | Debit | us-gaap:ContractWithCustomerAssetNetCurrent |
| 102 | Deferred Costs, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsCurrent |
| 103 | Deferred Costs, Leasing, Net, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingNetCurrent |
| 104 | Deferred Fuel Cost | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFuelCost |
| 105 | Deferred Gas Cost | Concept (Monetary) | As Of | Debit | us-gaap:DeferredGasCost |
| 106 | Deferred Storm and Property Reserve Deficiency, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredStormAndPropertyReserveDeficiencyCurrent |
| 107 | Other Deferred Costs, Net | Concept (Monetary) | As Of | Debit | us-gaap:OtherDeferredCostsNet |
| 108 | Other Deferred Costs, Gross | Concept (Monetary) | As Of | Debit | us-gaap:OtherDeferredCostsGross |
| 109 | Accumulated Amortization of Other Deferred Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedAmortizationOfOtherDeferredCosts |
| 110 | Deferred Offering Costs | Concept (Monetary) | As Of | Debit | us-gaap:DeferredOfferingCosts |
| 111 | Derivative Instruments and Hedges, Assets | Concept (Monetary) | As Of | Debit | us-gaap:DerivativeInstrumentsAndHedges |
| 112 | Derivative Asset, Current | Concept (Monetary) | As Of | Debit | us-gaap:DerivativeAssetsCurrent |
| 113 | Hedging Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:HedgingAssetsCurrent |
| 114 | Commodity Contract Asset, Current | Concept (Monetary) | As Of | Debit | us-gaap:CommodityContractAssetCurrent |
| 115 | Energy Marketing Contracts Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:EnergyMarketingContractsAssetsCurrent |
| 116 | Regulatory Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:RegulatoryAssetsCurrent |
| 117 | Funds Held for Clients | Concept (Monetary) | As Of | Debit | us-gaap:FundsHeldForClients |
| 118 | Deferred Rent Asset, Net, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredRentAssetNetCurrent |
| 119 | Assets Held-in-trust, Current | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldInTrustCurrent |
| 120 | Advances on Inventory Purchases | Concept (Monetary) | As Of | Debit | us-gaap:AdvancesOnInventoryPurchases |
| 121 | Advance Royalties, Current | Concept (Monetary) | As Of | Debit | us-gaap:AdvanceRoyaltiesCurrent |
| 122 | Disposal Group, Including Discontinued Operation, Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent |
| 123 | Disposal Group, Including Discontinued Operation, Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCashAndCashEquivalents |
| 124 | Disposal Group, Including Discontinued Operation, Inventory, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInventoryCurrent |
| 125 | Disposal Group, Including Discontinued Operation, Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherCurrentAssets |
| 126 | Disposal Group, Including Discontinued Operation, Accounts, Notes and Loans Receivable, Net | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsNotesAndLoansReceivableNet |
| 127 | Disposal Group, Including Discontinued Operation, Goodwill, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGoodwillCurrent |
| 128 | Disposal Group, Including Discontinued Operation, Property, Plant and Equipment, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentCurrent |
| 129 | Disposal Group, Including Discontinued Operation, Intangible Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationIntangibleAssetsCurrent |
| 130 | Assets Held-for-sale, Not Part of Disposal Group, Current | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldForSaleNotPartOfDisposalGroupCurrent |
| 131 | Accounts and Financing Receivables, Held-for-Sale, Not Part of Disposal Group, after Valuation Allowance | Concept (Monetary) | As Of | Debit | us-gaap:TradeAndLoansReceivablesHeldForSaleNetNotPartOfDisposalGroup |
| 132 | Assets Held-for-sale, Not Part of Disposal Group, Current, Other | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldForSaleNotPartOfDisposalGroupCurrentOther |
| 133 | Deposits Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DepositsAssetsCurrent |
| 134 | Intangible Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:IntangibleAssetsCurrent |
| 135 | Business Combination, Contingent Consideration, Asset, Current | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationContingentConsiderationAssetCurrent |
| 136 | Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
Last updated: 7/29/2021 1:43:06 PM