| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | CurrentLiabilities | Network | https://accounting.auditchain.finance/usgaap/type-subtype/role/CurrentLiabilities | ||
| 2 | Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesCurrent |
| 3 | Accounts Payable and Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent |
| 4 | Accounts Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableCurrent |
| 5 | Accounts Payable, Trade, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableTradeCurrent |
| 6 | Accounts Payable, Interest-bearing, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableInterestBearingCurrent |
| 7 | Construction Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:ConstructionPayableCurrent |
| 8 | Oil and Gas Sales Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:OilAndGasSalesPayableCurrent |
| 9 | Gas Purchase Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:GasPurchasePayableCurrent |
| 10 | Energy Marketing Accounts Payable | Concept (Monetary) | As Of | Credit | us-gaap:EnergyMarketingAccountsPayable |
| 11 | Gas Balancing Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:GasImbalancePayableCurrent |
| 12 | Accounts Payable, Underwriters, Promoters, and Employees, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableUnderwritersPromotersAndEmployeesOtherThanSalariesAndWagesCurrent |
| 13 | Accounts Payable, Other, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableOtherCurrent |
| 14 | Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedLiabilitiesCurrent |
| 15 | Accrued Insurance, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedInsuranceCurrent |
| 16 | Accrued Rent, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedRentCurrent |
| 17 | Accrued Royalties, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedRoyaltiesCurrent |
| 18 | Accrued Utilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedUtilitiesCurrent |
| 19 | Accrued Sales Commission, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedSalesCommissionCurrent |
| 20 | Accrued Professional Fees, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedProfessionalFeesCurrent |
| 21 | Accrued Advertising, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedAdvertisingCurrent |
| 22 | Accrued Exchange Fee Rebate, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedExchangeFeeRebateCurrent |
| 23 | Product Warranty Accrual, Current | Concept (Monetary) | As Of | Credit | us-gaap:ProductWarrantyAccrualClassifiedCurrent |
| 24 | Standard Product Warranty Accrual, Current | Concept (Monetary) | As Of | Credit | us-gaap:StandardProductWarrantyAccrualCurrent |
| 25 | Extended Product Warranty Accrual, Current | Concept (Monetary) | As Of | Credit | us-gaap:ExtendedProductWarrantyAccrualCurrent |
| 26 | Accrued Marketing Costs, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedMarketingCostsCurrent |
| 27 | Other Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherAccruedLiabilitiesCurrent |
| 28 | Employee-related Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:EmployeeRelatedLiabilitiesCurrent |
| 29 | Accrued Salaries, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedSalariesCurrent |
| 30 | Accrued Vacation, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedVacationCurrent |
| 31 | Accrued Bonuses, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedBonusesCurrent |
| 32 | Accrued Payroll Taxes, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedPayrollTaxesCurrent |
| 33 | Accrued Employee Benefits, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedEmployeeBenefitsCurrent |
| 34 | Workers' Compensation Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:WorkersCompensationLiabilityCurrent |
| 35 | Liability, Defined Benefit Plan, Current | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities |
| 36 | Liability, Pension and Other Postretirement and Postemployment Benefits, Current | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansLiabilitiesCurrent |
| 37 | Other Employee-related Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherEmployeeRelatedLiabilitiesCurrent |
| 38 | Liability, Defined Benefit Pension Plan, Current | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPensionPlanLiabilitiesCurrent |
| 39 | Taxes Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:TaxesPayableCurrent |
| 40 | Sales and Excise Tax Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:SalesAndExciseTaxPayableCurrent |
| 41 | Accrued Income Taxes, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedIncomeTaxesCurrent |
| 42 | Accrual for Taxes Other than Income Taxes, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccrualForTaxesOtherThanIncomeTaxesCurrent |
| 43 | Interest and Dividends Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:InterestAndDividendsPayableCurrent |
| 44 | Dividends Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:DividendsPayableCurrent |
| 45 | Interest Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:InterestPayableCurrent |
| 46 | Settlement Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:SettlementLiabilitiesCurrent |
| 47 | Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueCurrent |
| 48 | Contract with Customer, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:ContractWithCustomerLiabilityCurrent |
| 49 | Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:DebtCurrent |
| 50 | Short-term Debt | Concept (Monetary) | As Of | Credit | us-gaap:ShortTermBorrowings |
| 51 | Bank Overdrafts | Concept (Monetary) | As Of | Credit | us-gaap:BankOverdrafts |
| 52 | Commercial Paper | Concept (Monetary) | As Of | Credit | us-gaap:CommercialPaper |
| 53 | Bridge Loan | Concept (Monetary) | As Of | Credit | us-gaap:BridgeLoan |
| 54 | Construction Loan | Concept (Monetary) | As Of | Credit | us-gaap:ConstructionLoan |
| 55 | Short-term Bank Loans and Notes Payable | Concept (Monetary) | As Of | Credit | us-gaap:ShortTermBankLoansAndNotesPayable |
| 56 | Short-term Non-bank Loans and Notes Payable | Concept (Monetary) | As Of | Credit | us-gaap:ShortTermNonBankLoansAndNotesPayable |
| 57 | Securities Sold under Agreements to Repurchase | Concept (Monetary) | As Of | Credit | us-gaap:SecuritiesSoldUnderAgreementsToRepurchase |
| 58 | Federal Home Loan Bank, Advance, Maturity, Year One | Concept (Monetary) | As Of | Credit | us-gaap:FederalHomeLoanBankAdvancesMaturitiesSummaryDueWithinOneYearOfBalanceSheetDate |
| 59 | Warehouse Agreement Borrowings | Concept (Monetary) | As Of | Credit | us-gaap:WarehouseAgreementBorrowings |
| 60 | Other Short-term Borrowings | Concept (Monetary) | As Of | Credit | us-gaap:OtherShortTermBorrowings |
| 61 | Long-term Debt and Lease Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:LongTermDebtAndCapitalLeaseObligationsCurrent |
| 62 | Long-term Debt, Current Maturities | Concept (Monetary) | As Of | Credit | us-gaap:LongTermDebtCurrent |
| 63 | Secured Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:SecuredDebtCurrent |
| 64 | Convertible Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleDebtCurrent |
| 65 | Unsecured Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:UnsecuredDebtCurrent |
| 66 | Subordinated Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:SubordinatedDebtCurrent |
| 67 | Convertible Subordinated Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleSubordinatedDebtCurrent |
| 68 | Long-term Commercial Paper, Current | Concept (Monetary) | As Of | Credit | us-gaap:LongTermCommercialPaperCurrent |
| 69 | Long-term Construction Loan, Current | Concept (Monetary) | As Of | Credit | us-gaap:LongTermConstructionLoanCurrent |
| 70 | Long-term Transition Bond, Current | Concept (Monetary) | As Of | Credit | us-gaap:LongtermTransitionBondCurrent |
| 71 | Long-term Pollution Control Bond, Current | Concept (Monetary) | As Of | Credit | us-gaap:LongtermPollutionControlBondCurrent |
| 72 | Junior Subordinated Debenture Owed to Unconsolidated Subsidiary Trust, Current | Concept (Monetary) | As Of | Credit | us-gaap:JuniorSubordinatedDebentureOwedToUnconsolidatedSubsidiaryTrustCurrent |
| 73 | Other Long-term Debt, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLongTermDebtCurrent |
| 74 | Line of Credit, Current | Concept (Monetary) | As Of | Credit | us-gaap:LinesOfCreditCurrent |
| 75 | Notes and Loans Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:NotesAndLoansPayableCurrent |
| 76 | Notes Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:NotesPayableCurrent |
| 77 | Medium-term Notes, Current | Concept (Monetary) | As Of | Credit | us-gaap:MediumtermNotesCurrent |
| 78 | Convertible Notes Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleNotesPayableCurrent |
| 79 | Notes Payable to Bank, Current | Concept (Monetary) | As Of | Credit | us-gaap:NotesPayableToBankCurrent |
| 80 | Senior Notes, Current | Concept (Monetary) | As Of | Credit | us-gaap:SeniorNotesCurrent |
| 81 | Junior Subordinated Notes, Current | Concept (Monetary) | As Of | Credit | us-gaap:JuniorSubordinatedNotesCurrent |
| 82 | Other Notes Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherNotesPayableCurrent |
| 83 | Loans Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:LoansPayableCurrent |
| 84 | Loans Payable to Bank, Current | Concept (Monetary) | As Of | Credit | us-gaap:LoansPayableToBankCurrent |
| 85 | Other Loans Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLoansPayableCurrent |
| 86 | Special Assessment Bond, Current | Concept (Monetary) | As Of | Credit | us-gaap:SpecialAssessmentBondCurrent |
| 87 | Long-term Federal Home Loan Bank Advances, Current | Concept (Monetary) | As Of | Credit | us-gaap:FederalHomeLoanBankAdvancesCurrent |
| 88 | Finance Lease, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:FinanceLeaseLiabilityCurrent |
| 89 | Deferred Compensation Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationLiabilityCurrent |
| 90 | Deferred Compensation Share-based Arrangements, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationShareBasedArrangementsLiabilityCurrent |
| 91 | Deferred Compensation Cash-based Arrangements, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationCashBasedArrangementsLiabilityCurrent |
| 92 | Other Deferred Compensation Arrangements, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherDeferredCompensationArrangementsLiabilityCurrent |
| 93 | Deferred Rent Credit, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRentCreditCurrent |
| 94 | Derivative Instruments and Hedges, Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DerivativeInstrumentsAndHedgesLiabilities |
| 95 | Derivative Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DerivativeLiabilitiesCurrent |
| 96 | Energy Marketing Contract Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:EnergyMarketingContractLiabilitiesCurrent |
| 97 | Hedging Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:HedgingLiabilitiesCurrent |
| 98 | Restructuring Reserve, Current | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveCurrent |
| 99 | Liability for Uncertainty in Income Taxes, Current | Concept (Monetary) | As Of | Credit | us-gaap:LiabilityForUncertainTaxPositionsCurrent |
| 100 | Postemployment Benefits Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:PostemploymentBenefitsLiabilityCurrent |
| 101 | Securities Loaned | Concept (Monetary) | As Of | Credit | us-gaap:SecuritiesLoaned |
| 102 | Regulatory Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:RegulatoryLiabilityCurrent |
| 103 | Provision for Loss on Contracts | Concept (Monetary) | As Of | Credit | us-gaap:ProvisionForLossOnContracts |
| 104 | Estimated Litigation Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:LitigationReserveCurrent |
| 105 | Accrued Environmental Loss Contingencies, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedEnvironmentalLossContingenciesCurrent |
| 106 | Asset Retirement Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:AssetRetirementObligationCurrent |
| 107 | Accrued Capping, Closure, Post-closure and Environmental Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccruedCappingClosurePostClosureAndEnvironmentalCosts |
| 108 | Accrued Reclamation Costs, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedReclamationCostsCurrent |
| 109 | Deferred Gas Purchases, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredGasPurchasesCurrent |
| 110 | Due to Related Parties, Current | Concept (Monetary) | As Of | Credit | us-gaap:DueToRelatedPartiesCurrent |
| 111 | Accounts Payable, Related Parties, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableRelatedPartiesCurrent |
| 112 | Notes Payable, Related Parties, Current | Concept (Monetary) | As Of | Credit | us-gaap:NotesPayableRelatedPartiesClassifiedCurrent |
| 113 | Due to Employees, Current | Concept (Monetary) | As Of | Credit | us-gaap:DueToEmployeesCurrent |
| 114 | Due to Officers or Stockholders, Current | Concept (Monetary) | As Of | Credit | us-gaap:DueToOfficersOrStockholdersCurrent |
| 115 | Due to Affiliate, Current | Concept (Monetary) | As Of | Credit | us-gaap:DueToAffiliateCurrent |
| 116 | Due to Other Related Parties, Current | Concept (Monetary) | As Of | Credit | us-gaap:DueToOtherRelatedPartiesClassifiedCurrent |
| 117 | Disposal Group, Including Discontinued Operation, Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent |
| 118 | Disposal Group, Including Discontinued Operation, Accounts Payable and Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrent |
| 119 | Disposal Group, Including Discontinued Operation, Accounts Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrent |
| 120 | Disposal Group, Including Discontinued Operation, Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedLiabilitiesCurrent |
| 121 | Disposal Group, Including Discontinued Operation, Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredRevenueCurrent |
| 122 | Disposal Group, Including Discontinued Operation, Accrued Income Tax Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedIncomeTaxesPayable |
| 123 | Disposal Group, Including Discontinued Operation, Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherCurrentLiabilities |
| 124 | Disposal Group, Including Discontinued Operation, Pension Plan Benefit Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPensionPlanBenefitObligationCurrent |
| 125 | Disposal Group, Including Discontinued Operation, Postretirement Plan Benefit Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPostretirementPlanBenefitObligationCurrent |
| 126 | Liabilities of Business Transferred under Contractual Arrangement, Current | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfBusinessTransferredUnderContractualArrangementCurrent |
| 127 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Current | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountCurrent |
| 128 | Customer Refund Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:CustomerRefundLiabilityCurrent |
| 129 | Self Insurance Reserve, Current | Concept (Monetary) | As Of | Credit | us-gaap:SelfInsuranceReserveCurrent |
| 130 | Program Rights Obligations, Current | Concept (Monetary) | As Of | Credit | us-gaap:ProgramRightsObligationsCurrent |
| 131 | Business Combination, Contingent Consideration, Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:BusinessCombinationContingentConsiderationLiabilityCurrent |
| 132 | Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesCurrent |
Last updated: 7/29/2021 1:43:06 PM