| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | EquityAttributableToParent | Network | https://accounting.auditchain.finance/usgaap/type-subtype/role/EquityAttributableToParent | ||
| 2 | Stockholders' Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | us-gaap:StockholdersEquity |
| 3 | Preferred Stock, Value, Issued | Concept (Monetary) | As Of | Credit | us-gaap:PreferredStockValue |
| 4 | Preferred Stock, Shares Subscribed but Unissued, Subscriptions Receivable | Concept (Monetary) | As Of | Debit | us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable |
| 5 | Common Stock, Value, Issued | Concept (Monetary) | As Of | Credit | us-gaap:CommonStockValue |
| 6 | Treasury Stock, Value | Concept (Monetary) | As Of | Debit | us-gaap:TreasuryStockValue |
| 7 | Treasury Stock, Common, Value | Concept (Monetary) | As Of | Debit | us-gaap:TreasuryStockCommonValue |
| 8 | Treasury Stock, Preferred, Value | Concept (Monetary) | As Of | Debit | us-gaap:TreasuryStockPreferredValue |
| 9 | Common Stock Held by Subsidiary | Concept (Monetary) | As Of | Debit | us-gaap:CommonStockHeldBySubsidiary |
| 10 | Common Stock, Share Subscribed but Unissued, Subscriptions Receivable | Concept (Monetary) | As Of | Debit | us-gaap:CommonStockShareSubscribedButUnissuedSubscriptionsReceivable |
| 11 | Common Stock, Value, Subscriptions | Concept (Monetary) | As Of | Credit | us-gaap:CommonStockSharesSubscriptions |
| 12 | Additional Paid in Capital | Concept (Monetary) | As Of | Credit | us-gaap:AdditionalPaidInCapital |
| 13 | Additional Paid in Capital, Common Stock | Concept (Monetary) | As Of | Credit | us-gaap:AdditionalPaidInCapitalCommonStock |
| 14 | Additional Paid in Capital, Preferred Stock | Concept (Monetary) | As Of | Credit | us-gaap:AdditionalPaidInCapitalPreferredStock |
| 15 | Deferred Employee Stock Ownership Plan, Issuance of Shares or Sale of Treasury Shares | Concept (Monetary) | As Of | Credit | us-gaap:TreasuryStockDeferredEmployeeStockOwnershipPlan |
| 16 | Deferred Compensation Equity | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCompensationEquity |
| 17 | Accumulated Other Comprehensive Income (Loss), Net of Tax | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
| 18 | Accumulated Other Comprehensive Income (Loss), Foreign Currency Translation Adjustment, Net of Tax | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax |
| 19 | AOCI, Debt Securities, Available-for-sale, Adjustment, after Tax | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
| 20 | Accumulated Other Comprehensive Income (Loss), Other than Temporary Impairment, Not Credit Loss, Net of Tax, Debt Securities | Concept (Monetary) | As Of | Debit | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities |
| 21 | Accumulated Other Comprehensive Income (Loss), Other than Temporary Impairment, Not Credit Loss, Net of Tax, Available-for-sale, Debt Securities | Concept (Monetary) | As Of | Debit | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxAvailableforsaleDebtSecurities |
| 22 | Accumulated Other Comprehensive Income (Loss), Other than Temporary Impairment, Not Credit Loss, Net of Tax, Held-to-maturity, Debt Securities | Concept (Monetary) | As Of | Debit | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxHeldtomaturityDebtSecurities |
| 23 | Accumulated Other Comprehensive (Income) Loss, Defined Benefit Plan, after Tax | Concept (Monetary) | As Of | Debit | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax |
| 24 | Accumulated Other Comprehensive Income (Loss), Defined Benefit Plan, Gain (Loss), after Tax | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesAfterTax |
| 25 | Accumulated Other Comprehensive (Income) Loss, Defined Benefit Plan, Prior Service Cost (Credit), after Tax | Concept (Monetary) | As Of | Debit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditAfterTax |
| 26 | Accumulated Other Comprehensive Income (Loss), Defined Benefit Plan, Transition Asset (Obligation), after Tax | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetTransitionAssetsObligationsAfterTax |
| 27 | Accumulated Other Comprehensive Income (Loss), Financial Liability, Fair Value Option, after Tax | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossFinancialLiabilityFairValueOptionAfterTax |
| 28 | Retained Earnings (Accumulated Deficit) | Concept (Monetary) | As Of | Credit | us-gaap:RetainedEarningsAccumulatedDeficit |
| 29 | Retained Earnings, Appropriated | Concept (Monetary) | As Of | Credit | us-gaap:RetainedEarningsAppropriated |
| 30 | Retained Earnings, Unappropriated | Concept (Monetary) | As Of | Credit | us-gaap:RetainedEarningsUnappropriated |
| 31 | Unearned ESOP Shares | Concept (Monetary) | As Of | Debit | us-gaap:UnearnedESOPShares |
| 32 | Other Additional Capital | Concept (Monetary) | As Of | Credit | us-gaap:OtherAdditionalCapital |
| 33 | Receivable from Officers and Directors for Issuance of Capital Stock | Concept (Monetary) | As Of | Debit | us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock |
| 34 | Receivable from Shareholders or Affiliates for Issuance of Capital Stock | Concept (Monetary) | As Of | Debit | us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock |
| 35 | Warrants and Rights Outstanding | Concept (Monetary) | As Of | Credit | us-gaap:WarrantsAndRightsOutstanding |
| 36 | Stockholders' Equity Note, Subscriptions Receivable | Concept (Monetary) | As Of | Debit | us-gaap:StockholdersEquityNoteSubscriptionsReceivable |
Last updated: 7/29/2021 1:43:06 PM