| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | NoncurrentLiabilities | Network | https://accounting.auditchain.finance/usgaap/type-subtype/role/NoncurrentLiabilities | ||
| 2 | Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesNoncurrent |
| 3 | Long-term Debt and Lease Obligation | Concept (Monetary) | As Of | Credit | us-gaap:LongTermDebtAndCapitalLeaseObligations |
| 4 | Long-term Debt, Excluding Current Maturities | Concept (Monetary) | As Of | Credit | us-gaap:LongTermDebtNoncurrent |
| 5 | Long-term Line of Credit, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermLineOfCredit |
| 6 | Long-term Commercial Paper, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:CommercialPaperNoncurrent |
| 7 | Long-term Construction Loan, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ConstructionLoanNoncurrent |
| 8 | Secured Long-term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SecuredLongTermDebt |
| 9 | Subordinated Long-term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SubordinatedLongTermDebt |
| 10 | Unsecured Long-term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:UnsecuredLongTermDebt |
| 11 | Convertible Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleDebtNoncurrent |
| 12 | Convertible Subordinated Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleSubordinatedDebtNoncurrent |
| 13 | Long-term Transition Bond, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermTransitionBond |
| 14 | Long-term Pollution Control Bond, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermPollutionControlBond |
| 15 | Junior Subordinated Debenture Owed to Unconsolidated Subsidiary Trust, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:JuniorSubordinatedDebentureOwedToUnconsolidatedSubsidiaryTrustNoncurrent |
| 16 | Notes and Loans, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermNotesAndLoans |
| 17 | Notes Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermNotesPayable |
| 18 | Medium-term Notes, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:MediumtermNotesNoncurrent |
| 19 | Junior Subordinated Notes, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:JuniorSubordinatedLongTermNotes |
| 20 | Senior Notes, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SeniorLongTermNotes |
| 21 | Convertible Notes Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ConvertibleLongTermNotesPayable |
| 22 | Notes Payable to Bank, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:NotesPayableToBankNoncurrent |
| 23 | Other Notes Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLongTermNotesPayable |
| 24 | Loans Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermLoansPayable |
| 25 | Loans Payable to Bank, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermLoansFromBank |
| 26 | Other Loans Payable, Long-term, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLoansPayableLongTerm |
| 27 | Special Assessment Bond, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SpecialAssessmentBondNoncurrent |
| 28 | Long-term Federal Home Loan Bank Advances, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongtermFederalHomeLoanBankAdvancesNoncurrent |
| 29 | Other Long-term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLongTermDebtNoncurrent |
| 30 | Finance Lease, Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:FinanceLeaseLiabilityNoncurrent |
| 31 | Liabilities, Other than Long-term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOtherThanLongtermDebtNoncurrent |
| 32 | Accounts Payable and Accrued Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent |
| 33 | Accrued Insurance, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccruedInsuranceNoncurrent |
| 34 | Accrued Income Taxes, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccruedIncomeTaxesNoncurrent |
| 35 | Accrued Rent, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccruedRentNoncurrent |
| 36 | Product Warranty Accrual, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ProductWarrantyAccrualNoncurrent |
| 37 | Extended Product Warranty Accrual, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ExtendedProductWarrantyAccrualNoncurrent |
| 38 | Standard Product Warranty Accrual, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:StandardProductWarrantyAccrualNoncurrent |
| 39 | Accounts Payable, Interest-bearing, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableInterestBearingNoncurrent |
| 40 | Other Accrued Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherAccruedLiabilitiesNoncurrent |
| 41 | Workers' Compensation Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:WorkersCompensationLiabilityNoncurrent |
| 42 | Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueNoncurrent |
| 43 | Contract with Customer, Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ContractWithCustomerLiabilityNoncurrent |
| 44 | Deferred Compensation Liability, Classified, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationLiabilityClassifiedNoncurrent |
| 45 | Deferred Compensation Share-based Arrangements, Liability, Classified, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationSharebasedArrangementsLiabilityClassifiedNoncurrent |
| 46 | Deferred Compensation Cash-based Arrangements, Liability, Classified, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCompensationCashbasedArrangementsLiabilityClassifiedNoncurrent |
| 47 | Other Deferred Compensation Arrangements, Liability, Classified, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherDeferredCompensationArrangementsLiabilityClassifiedNoncurrent |
| 48 | Accumulated Deferred Investment Tax Credit | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedDeferredInvestmentTaxCredit |
| 49 | Deferred Gain on Sale of Property | Concept (Monetary) | As Of | Credit | us-gaap:DeferredGainOnSaleOfProperty |
| 50 | Deferred Rent Credit, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRentCreditNoncurrent |
| 51 | Asset Retirement Obligations, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AssetRetirementObligationsNoncurrent |
| 52 | Mine Reclamation and Closing Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:MineReclamationAndClosingLiabilityNoncurrent |
| 53 | Oil and Gas Reclamation Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OilAndGasReclamationLiabilityNoncurrent |
| 54 | Accrued Capping, Closure, Post-closure and Environmental Costs, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccruedCappingClosurePostClosureAndEnvironmentalCostsNoncurrent |
| 55 | Decommissioning Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DecommissioningLiabilityNoncurrent |
| 56 | Spent Nuclear Fuel Obligation, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SpentNuclearFuelObligationNoncurrent |
| 57 | Deferred Income Tax Liabilities, Net | Concept (Monetary) | As Of | Credit | us-gaap:DeferredIncomeTaxLiabilitiesNet |
| 58 | Liability for Uncertainty in Income Taxes, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilityForUncertainTaxPositionsNoncurrent |
| 59 | Liability, Pension and Other Postretirement and Postemployment Benefits, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansLiabilitiesNoncurrent |
| 60 | Liability, Defined Benefit Plan, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent |
| 61 | Liability, Defined Benefit Pension Plan, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPensionPlanLiabilitiesNoncurrent |
| 62 | Liability, Other Postretirement Defined Benefit Plan, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementDefinedBenefitPlanLiabilitiesNoncurrent |
| 63 | Liability, Other Retirement Benefits, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementBenefitsPayableNoncurrent |
| 64 | Postemployment Benefits Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:PostemploymentBenefitsLiabilityNoncurrent |
| 65 | Accrued Environmental Loss Contingencies, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent |
| 66 | Customer Refund Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:CustomerRefundLiabilityNoncurrent |
| 67 | Off-market Lease, Unfavorable | Concept (Monetary) | As Of | Credit | us-gaap:OffMarketLeaseUnfavorable |
| 68 | Lease Deposit Liability | Concept (Monetary) | As Of | Credit | us-gaap:LeaseDepositLiability |
| 69 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountNoncurrent |
| 70 | Estimated Litigation Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LitigationReserveNoncurrent |
| 71 | Regulatory Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:RegulatoryLiabilityNoncurrent |
| 72 | Restructuring Reserve, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveNoncurrent |
| 73 | Due to Related Parties, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DueToRelatedPartiesNoncurrent |
| 74 | Notes Payable, Related Parties, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:NotesPayableRelatedPartiesNoncurrent |
| 75 | Due to Employees, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DueToEmployeesNoncurrent |
| 76 | Due to Officers or Stockholders, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DueToOfficersOrStockholdersNoncurrent |
| 77 | Due to Affiliate, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DueToAffiliateNoncurrent |
| 78 | Due to Other Related Parties, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DueToOtherRelatedPartiesNoncurrent |
| 79 | Accounts Payable, Related Parties, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableRelatedPartiesNoncurrent |
| 80 | Disposal Group, Including Discontinued Operation, Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNoncurrent |
| 81 | Disposal Group, Including Discontinued Operation, Deferred Tax Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxLiabilities |
| 82 | Disposal Group, Including Discontinued Operation, Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredRevenueNoncurrent |
| 83 | Disposal Group, Including Discontinued Operation, Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherNoncurrentLiabilities |
| 84 | Disposal Group, Including Discontinued Operation, Pension Plan Benefit Obligation, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPensionPlanBenefitObligationNoncurrent |
| 85 | Disposal Group, Including Discontinued Operation, Postretirement Plan Benefit Obligation, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPostretirementPlanBenefitObligationNoncurrent |
| 86 | Disposal Group, Including Discontinued Operation, Accrued Income Tax Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedIncomeTaxPayableNoncurrent |
| 87 | Liabilities of Business Transferred under Contractual Arrangement, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfBusinessTransferredUnderContractualArrangementNoncurrent |
| 88 | Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesNoncurrent |
| 89 | Operating Lease, Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeaseLiabilityNoncurrent |
| 90 | Self Insurance Reserve, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SelfInsuranceReserveNoncurrent |
| 91 | Program Rights Obligations, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:ProgramRightsObligationsNoncurrent |
| 92 | Business Combination, Contingent Consideration, Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:BusinessCombinationContingentConsiderationLiabilityNoncurrent |
| 93 | Derivative Instruments and Hedges, Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DerivativeInstrumentsAndHedgesLiabilitiesNoncurrent |
| 94 | Derivative Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DerivativeLiabilitiesNoncurrent |
| 95 | Hedging Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:HedgingLiabilitiesNoncurrent |
| 96 | Energy Marketing Contract Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:EnergyMarketingContractLiabilitiesNoncurrent |
| 97 | Qualified Affordable Housing Project Investments, Commitment | Concept (Monetary) | As Of | Credit | us-gaap:QualifiedAffordableHousingProjectInvestmentsCommitment |
Last updated: 7/29/2021 1:43:06 PM