| Standard Label: | Contractual service margin related to contracts that existed at transition date to which fair value approach has been applied [member] |
| Name: | ifrs-full:ContractualServiceMarginRelatedToContractsThatExistedAtTransitionDateToWhichFairValueApproachHasBeenAppliedMember |
| Identifier: | ifrs-full_ContractualServiceMarginRelatedToContractsThatExistedAtTransitionDateToWhichFairValueApproachHasBeenAppliedMember |
| Documentation: | This member stands for the contractual service margin related to contracts that existed at the transition date to which the fair value approach (as described in paragraphs C20-C24B of IFRS 17) has been applied. [Refer: Contractual service margin [member]] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | nonnum:domainItemType |
Last updated: 5/10/2021 5:11:21 PM