| Standard Label: | Gains (losses) recognised in other comprehensive income including exchange differences, fair value measurement, liabilities |
| Name: | ifrs-full:GainsLossesRecognisedInOtherComprehensiveIncomeFairValueMeasurementLiabilities |
| Identifier: | ifrs-full_GainsLossesRecognisedInOtherComprehensiveIncomeFairValueMeasurementLiabilities |
| Documentation: | The gains (losses) including exchange differences recognised in other comprehensive income on the fair value measurement of liabilities. [Refer: At fair value [member]; Other comprehensive income] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:45 PM