| Standard Label: | Interest expense (income), defined benefit plans |
| Name: | ifrs-full:InterestExpenseIncomeDefinedBenefitPlans |
| Identifier: | ifrs-full_InterestExpenseIncomeDefinedBenefitPlans |
| Documentation: | The amount of interest expense (income) arising from defined benefit plans. [Refer: Interest income (expense); Post-employment benefit expense in profit or loss, defined benefit plans] [Contrast: Increase (decrease) in net defined benefit liability (asset) resulting from interest expense (income)] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | debit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:51 PM