| Standard Label: | Other comprehensive income, net of tax, change in value of foreign currency basis spreads that hedge transaction related hedged items |
| Name: | ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfForeignCurrencyBasisSpreadsThatHedgeTransactionRelatedHedgedItems |
| Identifier: | ifrs-full_OtherComprehensiveIncomeNetOfTaxChangeInValueOfForeignCurrencyBasisSpreadsThatHedgeTransactionRelatedHedgedItems |
| Documentation: | The amount of other comprehensive income, net of tax, related to change in value of foreign currency basis spreads that hedge transaction related hedged items. [Refer: Other comprehensive income] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | credit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:57 PM