| Standard Label: | Retained earnings, excluding profit (loss) for reporting period [member] |
| Name: | ifrs-full:RetainedEarningsExcludingProfitLossForReportingPeriodMember |
| Identifier: | ifrs-full_RetainedEarningsExcludingProfitLossForReportingPeriodMember |
| Documentation: | This member stands for a component of equity representing an entity's cumulative undistributed earnings or deficit, excluding profit or loss for the reporting period. [Refer: Retained earnings [member]] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | nonnum:domainItemType |
Last updated: 5/10/2021 5:12:03 PM