| Standard Label: | Aggregate difference between fair value at initial recognition and transaction price yet to be recognised in profit or loss |
| Name: | ifrs-full:AggregateDifferenceBetweenFairValueAtInitialRecognitionAndAmountDeterminedUsingValuationTechniqueYetToBeRecognised |
| Identifier: | ifrs-full_AggregateDifferenceBetweenFairValueAtInitialRecognitionAndAmountDeterminedUsingValuationTechniqueYetToBeRecognised |
| Documentation: | The aggregate difference between the fair value at initial recognition and the transaction price for financial instruments that is yet to be recognised in profit or loss. [Refer: Financial instruments, class [member]] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | instant |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:16 PM