| Standard Label: | Basic earnings (loss) per instrument from continuing operations, participating equity instruments other than ordinary shares |
| Name: | ifrs-full:BasicEarningsLossPerInstrumentFromContinuingOperationsParticipatingEquityInstrumentsOtherThanOrdinaryShares |
| Identifier: | ifrs-full_BasicEarningsLossPerInstrumentFromContinuingOperationsParticipatingEquityInstrumentsOtherThanOrdinaryShares |
| Documentation: | Basic earnings (loss) per instrument from continuing operations for an equity instrument that participates in profit with ordinary shares according to a predetermined formula. [Refer: Basic earnings (loss) per instrument, participating equity instruments other than ordinary shares; Continuing operations [member]] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | num:perShareItemType |
Last updated: 5/10/2021 5:11:17 PM