| Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:46+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://www.company1.com/company1/role/level4/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(https://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowOperatingActivities), calculation(https://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowInvestingActivities), calculation(https://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowFinancingActivities), calculation(https://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlow)
Entity: 10810137d58f76b84aaa (https://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] REPORT_RollFowardReconciles_CashFlowStatement
Entity: 10810137d58f76b84aaa (https://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://www.company1.com/company1/role/level4/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Entity: 10810137d58f76b84aaa (https://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://www.company1.com/company1/role/level4/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | iso4217:USD | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | (5000) | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables | 3000 | iso4217:USD | INF | Reported | ||
| 4 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents, Beginning Balance | 3000 | iso4217:USD | INF | Reported | ||
| 5 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents, Beginning Balance | 4000 | iso4217:USD | INF | Reported | ||
| 6 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Investing Activities | -5000 | iso4217:USD | INF | Reported | ||
| 7 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable | (2000) | iso4217:USD | INF | Reported | ||
| 8 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings 2 | (1000) | iso4217:USD | INF | Reported | ||
| 9 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Financing Activities | 5000 | iso4217:USD | INF | Reported | ||
| 10 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Operating Activities | 1000 | iso4217:USD | INF | Reported | ||
| 11 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 10810137d58f76b84aaa (https://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://www.company1.com/company1/role/level4/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Hypercube] | Hypercube | mini:CashFlowStatementHypercube | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | mini:CashFlowStatementLineItems | ||
| 3 | Cash Flow Statement [Roll Forward] | Abstract | mini:CashFlowStatementRollForward | ||
| 4 | Net Cash Flow [Roll Up] | Abstract | mini:NetCashFlowRollUp | ||
| 5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | mini:NetCashFlowOperatingActivitiesRollUp | ||
| 6 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
| 7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
| 8 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | mini:NetCashFlowOperatingActivities | |
| 9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | mini:NetCashFlowFinancingActivitiesRollUp | ||
| 10 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
| 11 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
| 12 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowFinancingActivities |
| 13 | Net Cash Flow Investing Activities [Roll Up] | Abstract | mini:NetCashFlowInvestingActivitiesRollUp | ||
| 14 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
| 15 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowInvestingActivities |
| 16 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
| 17 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
| 18 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: https://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes