| Line | Label | Type | Reference | Name |
|---|---|---|---|---|
| 1 | Disclosures | Network | https://accounting.auditchain.finance/disclosures/role/Disclosures | |
| 2 | Components of Financial Report | Heading | FASB 958 | topics:ComponentsOfFinancialReport |
| 3 | Face Statements | Heading | FASB 958 205 45-1 | topics:FaceStatements |
| 4 | Statement of Financial Position | Topic | FASB 958 | topics:StatementOfFinancialPosition |
| 5 | Assets Summary | Disclosure | FASB 105 | disclosures:AssetsSummary |
| 6 | Liabilities Summary | Disclosure | FASB 105 | disclosures:LiabilitiesSummary |
| 7 | Statement of Income | Topic | FASB 958 | topics:StatementOfIncome |
| 8 | Net Income/Expenses Summary | Disclosure | FASB 105 | disclosures:NetIncomeExpensesSummary |
| 9 | Statement of Cash Flow | Topic | FASB 958 | topics:StatementOfCashFlow |
| 10 | Statement of Changes in Net Worth | Topic | FASB 958 | topics:StatementOfChangesInNetWorth |
| 11 | Nature of Economic Entity and Basis of Reporting | Heading | FASB 958 | topics:NatureOfEconomicEntityAndBasisOfReporting |
| 12 | Nature of Operations | Topic | FASB 958 | topics:NatureOfOperations |
| 13 | Basis of Presentation | Topic | FASB 958 | topics:BasisOfPresentation |
| 14 | Significant Accounting Policies | Heading | FASB 958 | topics:SignificantAccountingPolicies |
| 15 | Financial Accounts | Heading | FASB 958 | topics:FinancialAccounts |
| 16 | Property, Plant and Equipment | Topic | FASB 958 360 | topics:PropertyPlantAndEquipment |
| 17 | Inventories | Topic | FASB 958 | topics:Inventories |
| 18 | Cash and Cash Equivalents | Topic | FASB 958 | topics:CashAndCashEquivalents |
| 19 | Income | Topic | FASB 958 | topics:Income |
| 20 | Income Summary | Disclosure | FASB 105 | disclosures:IncomeSummary |
| 21 | Other Income Detail | Disclosure | FASB 105 | disclosures:OtherIncomeDetail |
| 22 | Net Worth | Topic | FASB 958 | topics:NetWorth |
| 23 | Net Worth Summary | Disclosure | FASB 105 | disclosures:NetWorthSummary |
| 24 | Net Worth Roll Forward | Disclosure | FASB 105 | disclosures:NetWorthRollForward |
| 25 | Receivables | Topic | FASB 958 310 | topics:Receivables |
| 26 | Debt | Topic | FASB 958 470 | topics:Debt |
| 27 | Payables and Accruals | Topic | FASB 958 405 | topics:PayablesAndAccruals |
| 28 | Investments | Topic | FASB 958 320 | topics:Investments |
| 29 | Deferred Revenue | Topic | FASB 958 405 | topics:DeferredRevenue |
| 30 | Other Assets | Topic | FASB 958 360 | topics:OtherAssets |
| 31 | Other Current Assets Detail | Disclosure | FASB 105 | disclosures:OtherCurrentAssetsDetail |
| 32 | Other Noncurrent Assets Detail | Disclosure | FASB 105 | disclosures:OtherNoncurrentAssetsDetail |
| 33 | Other Liabilities | Topic | FASB 958 360 | topics:OtherLiabilities |
| 34 | Other Current Liabilities Detail | Disclosure | FASB 105 | disclosures:OtherCurrentLiabilitiesDetail |
| 35 | Other Noncurrent Liabilities Detail | Disclosure | FASB 105 | disclosures:OtherNoncurrentLiabilitiesDetail |
| 36 | Notes Payable | Topic | FASB 958 405 | topics:NotesPayable |
| 37 | Prepaid Expenses | Topic | FASB 958 | topics:PrepaidExpenses |
| 38 | Expenses | Topic | FASB 958 | topics:Expenses |
| 39 | Expenses Summary | Disclosure | FASB 105 | disclosures:ExpensesSummary |
| 40 | Other Expenses Detail | Disclosure | FASB 105 | disclosures:OtherExpensesDetail |
| 41 | Broad Transactions | Heading | FASB 958 | topics:BroadTransactions |
| 42 | Cash Flow Supplemental Information | Topic | XASB 958 | topics:CashFlowSupplementalInformation |
| 43 | Related Party Transactions | Topic | FASB 958 | topics:RelatedPartyTransactions |
| 44 | Contingencies | Topic | FASB 958 450 | topics:Contingencies |
| 45 | Contingent Liabilities | Disclosure | FASB 105 | disclosures:ContingentLiabilities |
| 46 | Commitments | Topic | FASB 958 450 | topics:Commitments |
| 47 | Leases | Topic | FASB 958 840 | topics:Leases |
| 48 | Document and Entity Information | Heading | XASB 958 | topics:DocumentAndEntityInformation |
| 49 | Personal Information | Disclosure | FASB 105 | disclosures:PersonalInformation |
| 50 | General Information | Disclosure | FASB 105 | disclosures:GeneralInformation |
| 51 | Disclosure Notes | Heading | FASB 958 | topics:DisclosureNotes |
Last updated: 4/28/2021 5:43:19 PM