| Disclosure Information: Leases, Capital [Hierarchy] |
| Label: | Leases, Capital [Hierarchy] |
| Name: | LeasesCapitalHierarchy |
| Parent Topic: | LeasesCapital |
| Documentation: | Disclosure of information about capital leases. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Leases |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Leases, Capital [Hierarchy] | Abstract | added:LeasesCapitalHierarchy | ||
| 2 | Description of Related Party Leasing Arrangements | Concept (Text/String) | For Period | us-gaap:DescriptionOfRelatedPartyLeasingArrangements | |
| 3 | Description of Lessor Leasing Arrangements, Capital Leases | Concept (Text/String) | For Period | us-gaap:DescriptionOfLessorLeasingArrangementsCapitalLeases | |
| 4 | Capital Leases, Contingent Rental Payments Received | Concept (Monetary) | For Period | Credit | us-gaap:CapitalLeasesContingentRentalPaymentsReceived |
| 5 | Capital Leases of Lessor, Contingent Rentals, Description of Variable Rate Basis | Concept (Text/String) | For Period | us-gaap:CapitalLeasesOfLessorContingentRentalsDescriptionOfVariableRateBasis | |
| 6 | Capital Leases of Lessor, Contingent Rentals, Basis Spread on Variable Rate | Concept (Percent) | As Of | us-gaap:CapitalLeasesOfLessorContingentRentalsBasisSpreadOnVariableRate |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LeasesCapitalHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:LeasesCapitalHierarchy |
| disclosures:LeasesCapitalHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:56 PM