| Disclosure Information: Loans and Leases Receivable, Gross, Carrying Amount, by Category Alternative [Roll Up] |
| Label: | Loans and Leases Receivable, Gross, Carrying Amount, by Category Alternative [Roll Up] |
| Name: | LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeRollUp |
| Parent Topic: | Receivables |
| Documentation: | Roll up of details of amount before allowance of loans and leases held in portfolio, including but not limited to, commercial and consumer loans. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Loans and Leases Receivable, Gross, Carrying Amount, by Category Alternative [Roll Up] | Abstract | us-gaap:LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeAbstract | ||
| 2 | Loans and Leases Receivable, Gross, Carrying Amount, Commercial | Concept (Monetary) | As Of | Debit | us-gaap:LoansAndLeasesReceivableGrossCarryingAmountCommercial |
| 3 | Loans and Leases Receivable, Gross, Carrying Amount, Consumer | Concept (Monetary) | As Of | Debit | us-gaap:LoansAndLeasesReceivableGrossCarryingAmountConsumer |
| 4 | Loans and Leases Receivable, Gross, Carrying Amount, Foreign | Concept (Monetary) | As Of | Debit | us-gaap:LoansAndLeasesReceivableGrossCarryingAmountForeign |
| 5 | Loans and Leases Receivable, Gross, Carrying Amount, Other | Concept (Monetary) | As Of | Debit | us-gaap:LoansAndLeasesReceivableGrossCarryingAmountOther |
| 6 | Loans and Leases Receivable, Gross, Carrying Amount, Total | Concept (Monetary) | As Of | Debit | us-gaap:LoansAndLeasesReceivableGrossCarryingAmount |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:LoansAndLeasesReceivableGrossCarryingAmount |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:LoansAndLeasesReceivableGrossCarryingAmount |
| cm:Thing | cm-arcroles:class-subClass | disclosures:LoansAndLeasesReceivableGrossCarryingAmountByCategoryAlternativeRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:34 PM