| Disclosure Information: Deferred Costs, Leasing, Net [Roll Up] |
| Label: | Deferred Costs, Leasing, Net [Roll Up] |
| Name: | DeferredCostsLeasingNetRollUp |
| Parent Topic: | DeferredCosts |
| Documentation: | Roll up of details of deferred costs, leasing, net. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Deferred Costs, Leasing, Net [Roll Up] | Abstract | us-gaap:DeferredCostsLeasingNetAbstract | ||
| 2 | Deferred Costs, Leasing, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingGross |
| 3 | Deferred Costs, Leasing, Accumulated Amortization | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCostsLeasingAccumulatedAmortization |
| 4 | Deferred Costs, Leasing, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingNet |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredCostsLeasingNetRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:DeferredCostsLeasingNet |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:DeferredCostsLeasingNetRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:DeferredCostsLeasingNetRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:DeferredCostsLeasingNet |
| cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredCostsLeasingNetRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:42 PM