| Disclosure Information: Prepaid Expense and Other Assets, Noncurrent [Roll Up] |
| Label: | Prepaid Expense and Other Assets, Noncurrent [Roll Up] |
| Name: | PrepaidExpenseAndOtherAssetsNoncurrentRollUp |
| Parent Topic: | DeferredCosts |
| Documentation: | Roll up of details of noncurrent portion of prepaid expenses and other assets. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Prepaid Expense and Other Assets, Noncurrent [Roll Up] | Abstract | us-gaap:PrepaidExpenseAndOtherAssetsNoncurrentAbstract | ||
| 2 | Prepaid Expense, Noncurrent [Roll Up] | Abstract | us-gaap:PrepaidExpenseNoncurrentAbstract | ||
| 3 | Prepaid Expense Other, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseOtherNoncurrent |
| 4 | Prepaid Mineral Royalties, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidMineralRoyaltiesNoncurrent |
| 5 | Prepaid Expense, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseNoncurrent |
| 6 | Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsNoncurrent |
| 7 | Prepaid Expense and Other Assets, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseAndOtherAssetsNoncurrent |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PrepaidExpenseAndOtherAssetsNoncurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:PrepaidExpenseAndOtherAssetsNoncurrent |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:PrepaidExpenseAndOtherAssetsNoncurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:PrepaidExpenseAndOtherAssetsNoncurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:PrepaidExpenseAndOtherAssetsNoncurrent |
| cm:Thing | cm-arcroles:class-subClass | disclosures:PrepaidExpenseAndOtherAssetsNoncurrentRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:43 PM