| Disclosure Information: Loss Contingency Accrual, Product Liability, Gross [Roll Up] |
| Label: | Loss Contingency Accrual, Product Liability, Gross [Roll Up] |
| Name: | LossContingencyAccrualProductLiabilityGrossRollUp |
| Parent Topic: | Contingencies |
| Documentation: | Roll up of details of gross product liability loss contingency accrual. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Loss Contingency Accrual , Product Liability, Gross [Roll Up] | Abstract | us-gaap:LossContingencyAccrualProductLiabilityGrossAbstract | ||
| 2 | Loss Contingency Accrual , Product Liability, Undiscounted, Due within One Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueWithinOneYear |
| 3 | Loss Contingency Accrual , Product Liability, Undiscounted, Due in Second Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueInSecondYear |
| 4 | Loss Contingency Accrual , Product Liability, Undiscounted, Due in Third Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueInThirdYear |
| 5 | Loss Contingency Accrual , Product Liability, Undiscounted, Due in Fourth Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueInFourthYear |
| 6 | Loss Contingency Accrual , Product Liability, Undiscounted, Due in Fifth Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueInFifthYear |
| 7 | Loss Contingency Accrual , Product Liability, Undiscounted, Due after Fifth Year | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityUndiscountedDueAfterFifthYear |
| 8 | Loss Contingency Accrual , Product Liability, Gross, Total | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualProductLiabilityGross |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LossContingencyAccrualProductLiabilityGrossRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:LossContingencyAccrualProductLiabilityGross |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:LossContingencyAccrualProductLiabilityGrossRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:LossContingencyAccrualProductLiabilityGrossRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:LossContingencyAccrualProductLiabilityGross |
| cm:Thing | cm-arcroles:class-subClass | disclosures:LossContingencyAccrualProductLiabilityGrossRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:49 PM