| Disclosure Information: Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, Net of Tax [Roll Up] |
| Label: | Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, Net of Tax [Roll Up] |
| Name: | EffectonRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxRollUp |
| Parent Topic: | Equity |
| Documentation: | Roll up of details of effect on retained earnings (accumulated deficit) due to change in measurement date, net of tax. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Equity |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, Net of Tax [Roll Up] | Abstract | us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxAbstract | ||
| 2 | Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateBeforeTax |
| 3 | Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, Tax | Concept (Monetary) | For Period | Credit | us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateTax |
| 4 | Effect on Retained Earnings (Accumulated Deficit) Due to Change in Measurement Date, Net of Tax, Total | Concept (Monetary) | For Period | Debit | us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTax |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EffectonRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTax |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:EffectonRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:EffectonRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:EffectOnRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTax |
| cm:Thing | cm-arcroles:class-subClass | disclosures:EffectonRetainedEarningsAccumulatedDeficitDueToChangeInMeasurementDateNetOfTaxRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:52 PM