| Disclosure Information: Dividends, Preferred Stock [Roll Up] |
| Label: | Dividends, Preferred Stock [Roll Up] |
| Name: | DividendsPreferredStockRollUp |
| Parent Topic: | Equity |
| Documentation: | Roll up of details of preferred stock dividends. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Equity |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Dividends, Preferred Stock [Roll Up] | Abstract | us-gaap:DividendsPreferredStockAbstract | ||
| 2 | Dividends, Preferred Stock, Cash | Concept (Monetary) | For Period | Debit | us-gaap:DividendsPreferredStockCash |
| 3 | Dividends, Preferred Stock, Stock | Concept (Monetary) | For Period | Debit | us-gaap:DividendsPreferredStockStock |
| 4 | Dividends, Preferred Stock, Paid-in-kind | Concept (Monetary) | For Period | Debit | us-gaap:DividendsPreferredStockPaidinkind |
| 5 | Dividends, Preferred Stock, Total | Concept (Monetary) | For Period | Debit | us-gaap:DividendsPreferredStock |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DividendsPreferredStockRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:DividendsPreferredStock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:DividendsPreferredStockRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:DividendsPreferredStockRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:DividendsPreferredStock |
| cm:Thing | cm-arcroles:class-subClass | disclosures:DividendsPreferredStockRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:53 PM