| Disclosure Information: Cumulative Effect on Retained Earnings, Net of Tax [Roll Up] |
| Label: | Cumulative Effect on Retained Earnings, Net of Tax [Roll Up] |
| Name: | CumulativeEffectonRetainedEarningsNetOfTaxRollUp |
| Parent Topic: | Equity |
| Documentation: | Roll up of details of cumulative effect on retained earnings, net of tax. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Equity |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Cumulative Effect on Retained Earnings, Net of Tax [Roll Up] | Abstract | us-gaap:CumulativeEffectOnRetainedEarningsNetOfTaxAbstract | ||
| 2 | Cumulative Effect on Retained Earnings, before Tax | Concept (Monetary) | As Of | Credit | us-gaap:CumulativeEffectOnRetainedEarningsBeforeTax |
| 3 | Cumulative Effect on Retained Earnings, Tax | Concept (Monetary) | As Of | Debit | us-gaap:CumulativeEffectOnRetainedEarningsTax |
| 4 | Cumulative Effect on Retained Earnings, Net of Tax, Total | Concept (Monetary) | As Of | Credit | us-gaap:CumulativeEffectOnRetainedEarningsNetOfTax |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CumulativeEffectonRetainedEarningsNetOfTaxRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:CumulativeEffectOnRetainedEarningsNetOfTax1 |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:CumulativeEffectonRetainedEarningsNetOfTaxRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:CumulativeEffectonRetainedEarningsNetOfTaxRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:CumulativeEffectOnRetainedEarningsNetOfTax1 |
| cm:Thing | cm-arcroles:class-subClass | disclosures:CumulativeEffectonRetainedEarningsNetOfTaxRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:53 PM