| Disclosure Information: Future Minimum Payments Receivable of Operating Leases of Lessor [Roll Up] |
| Label: | Future Minimum Payments Receivable of Operating Leases of Lessor [Roll Up] |
| Name: | OperatingLeasesFutureMinimumPaymentsReceivableRollUp |
| Parent Topic: | LeasesOperating |
| Documentation: | Roll up of details of future minimum payments receivable from operating leases for a lessor. Seems like this disclosure is missing a text block. |
| Commentary: | BASE3 |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Leases |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Operating Leases, Future Minimum Payments Receivable [Roll Up] | Abstract | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableAbstract | ||
| 2 | Operating Leases, Future Minimum Payments Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableCurrent |
| 3 | Operating Leases, Future Minimum Payments Receivable, in Two Years | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableInTwoYears |
| 4 | Operating Leases, Future Minimum Payments Receivable, in Three Years | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableInThreeYears |
| 5 | Operating Leases, Future Minimum Payments Receivable, in Four Years | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableInFourYears |
| 6 | Operating Leases, Future Minimum Payments Receivable, in Five Years | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableInFiveYears |
| 7 | Operating Leases, Future Minimum Payments Receivable, Thereafter | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivableThereafter |
| 8 | Operating Leases, Future Minimum Payments Receivable, Total | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivable |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OperatingLeasesFutureMinimumPaymentsReceivableRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: us-gaap:OperatingLeasesFutureMinimumPaymentsReceivable
- MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock
- OR alternative Level 3 Disclosure [Text Block]: us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:OperatingLeasesFutureMinimumPaymentsReceivableRollUp |
| disclosures:OperatingLeasesFutureMinimumPaymentsReceivableRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:OperatingLeasesFutureMinimumPaymentsReceivableRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
| us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsReceivable |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AVANIR PHARMACEUTICALS, INC. | CIG WIRELESS CORP. | CITRIX SYSTEMS INC | GENERAL ELECTRIC CAPITAL CORP | HOLOGIC INC | Huron Consulting Group Inc. | HUTTIG BUILDING PRODUCTS INC | INGLES MARKETS INC | JACK IN THE BOX INC /NEW/ | MYRIAD GENETICS INC | NON INVASIVE MONITORING SYSTEMS INC /FL/ | TAL International Group, Inc. | |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:04 PM