| Disclosure Information: Indefinite-lived Intangible Assets [Roll Forward] |
| Label: | Indefinite-lived Intangible Assets [Roll Forward] |
| Name: | IndefinitelivedIntangibleAssetsRollForward |
| Parent Topic: | IntangibleAssetsGoodwillAndOther |
| Documentation: | Roll forward of indefinite-lived intangible assets. |
| Commentary: | BASE3 |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Forward] |
| Completion state: | Completed |
| Status: | Test set |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Indefinite-lived Intangible Assets [Roll Forward] | Abstract | us-gaap:IndefiniteLivedIntangibleAssetsRollForward | ||
| 2 | Indefinite-lived Intangible Assets, Beginning Balance | Concept (Monetary) | As Of | Debit | us-gaap:IndefiniteLivedIntangibleAssets |
| 3 | Indefinite-lived Intangible Assets, Period Increase (Decrease) [Roll Up] | Abstract | added:Indefinite-livedIntangibleAssetsPeriodIncreaseDecreaseRollUp | ||
| 4 | Indefinite-lived Intangible Assets, Acquired During Period | Concept (Monetary) | For Period | Debit | us-gaap:IndefiniteLivedIntangibleAssetsAcquiredDuringPeriod |
| 5 | Indefinite-lived Intangible Assets, Impairment Losses | Concept (Monetary) | For Period | Credit | us-gaap:IndefiniteLivedIntangibleAssetsImpairmentLosses |
| 6 | Indefinite-lived Intangible Assets, Written off Related to Sale of Business Unit | Concept (Monetary) | For Period | Credit | us-gaap:IndefiniteLivedIntangibleAssetsWrittenOffRelatedToSaleOfBusinessUnit |
| 7 | Indefinite-lived Intangible Assets, Translation and Purchase Accounting Adjustments | Concept (Monetary) | For Period | Debit | us-gaap:IndefiniteLivedIntangibleAssetsTranslationAndPurchaseAccountingAdjustments |
| 8 | Indefinite-lived Intangible Assets, Period Increase (Decrease), Total | Concept (Monetary) | For Period | us-gaap:IndefiniteLivedIntangibleAssetsPeriodIncreaseDecrease | |
| 9 | Indefinite-lived Intangible Assets, Ending Balance | Concept (Monetary) | As Of | Debit | us-gaap:IndefiniteLivedIntangibleAssets |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IndefinitelivedIntangibleAssetsRollForward
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollForward
- cm:RollForward REQUIRES balance/instant concept: us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:IndefinitelivedIntangibleAssetsRollForward |
| disclosures:IndefinitelivedIntangibleAssetsRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
| cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | BARRY R G CORP /OH/ | BARRY R G CORP /OH/ | ENTERCOM COMMUNICATIONS CORP | ENTERCOM COMMUNICATIONS CORP | GENERAL MILLS INC | GENERAL MILLS INC | GROUP 1 AUTOMOTIVE INC | GROUP 1 AUTOMOTIVE INC | |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:08 PM