| Disclosure Information: Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization [Roll Forward] |
| Label: | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization [Roll Forward] |
| Name: | DeferredFinanceCostsOwnShareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward |
| Parent Topic: | Debt |
| Documentation: | Roll forward (movements) of accumulated amortization of deferred finance costs for own-share lending arrangement issue costs. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Forward] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/Debt |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization [Roll Forward] | Abstract | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward | ||
| 2 | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortization |
| 3 | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Amortization Expense | Concept (Monetary) | For Period | Credit | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAmortizationExpense |
| 4 | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization Adjustment | Concept (Monetary) | For Period | Credit | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortizationAdjustment |
| 5 | Deferred Finance Costs, Own-share Lending Arrangement, Issuance Costs, Accumulated Amortization, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortization |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredFinanceCostsOwnShareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortization |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:DeferredFinanceCostsOwnShareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
| disclosures:DeferredFinanceCostsOwnShareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:DeferredFinanceCostsOwnshareLendingArrangementIssuanceCostsAccumulatedAmortization |
| cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredFinanceCostsOwnShareLendingArrangementIssuanceCostsAccumulatedAmortizationRollForward |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:10 PM