| Disclosure Information: Accounts, Notes, Loans and Financing Receivable, Current [Roll Up] |
| Label: | Accounts, Notes, Loans and Financing Receivable, Current [Roll Up] |
| Name: | AccountsNotesLoansAndFinancingReceivableCurrentRollUp |
| Parent Topic: | Receivables |
| Documentation: | Roll up of details of current portion of accounts, notes, loans, and financing receivables |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Accounts, Notes, Loans and Financing Receivable, Net, Current [Roll Up] | Abstract | us-gaap:AccountsNotesAndLoansReceivableNetCurrentAbstract | ||
| 2 | Accounts Receivable, Net, Current [Roll Up] | Abstract | us-gaap:AccountsReceivableNetCurrentAbstract | ||
| 3 | Accounts Receivable, Gross, Current | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableGrossCurrent |
| 4 | Allowance for Doubtful Accounts Receivable, Current | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent |
| 5 | Accounts Receivable, Net, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableNetCurrent |
| 6 | Notes, Loans and Financing Receivable, Net, Current [Roll Up] | Abstract | us-gaap:NotesAndLoansReceivableNetCurrentAbstract | ||
| 7 | Notes, Loans and Financing Receivable, Gross, Current | Concept (Monetary) | As Of | Debit | us-gaap:NotesAndLoansReceivableGrossCurrent |
| 8 | Allowance for Notes, Loans and Financing Receivable, Current | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForNotesAndLoansReceivableCurrent |
| 9 | Notes, Loans and Financing Receivable, Net, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:NotesAndLoansReceivableNetCurrent |
| 10 | Accounts, Notes, Loans and Financing Receivable, Net, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:AccountsNotesAndLoansReceivableNetCurrent |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AccountsNotesLoansAndFinancingReceivableCurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:AccountsNotesAndLoansReceivableNetCurrent |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:AccountsNotesLoansAndFinancingReceivableCurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:AccountsNotesLoansAndFinancingReceivableCurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:AccountsNotesAndLoansReceivableNetCurrent |
| cm:Thing | cm-arcroles:class-subClass | disclosures:AccountsNotesLoansAndFinancingReceivableCurrentRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:17 PM