| Disclosure Information: Other Assets, Unclassified [Hierarchy] |
| Label: | Other Assets, Unclassified [Hierarchy] |
| Name: | OtherAssetsUnclassifiedHierarchy |
| Parent Topic: | DeferredCosts |
| Documentation: | Disclosure of information about other assets, unclassified. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Assets, Unclassified [Hierarchy] | Abstract | us-gaap:OtherAssetsUnclassifiedAbstract | ||
| 2 | Finite-Lived Intangible Asset, Off-market Lease, Favorable, Gross | Concept (Monetary) | As Of | Debit | us-gaap:FiniteLivedIntangibleAssetOffMarketLeaseFavorableGross |
| 3 | Restricted Investments | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedInvestments |
| 4 | Other Restricted Assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherRestrictedAssets |
| 5 | Prepaid Expense | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseCurrentAndNoncurrent |
| 6 | Prepaid Pension Costs | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidPensionCosts |
| 7 | Deferred Finance Costs, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsNet |
| 8 | Deferred Costs, Leasing, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingNet |
| 9 | Incentive to Lessee | Concept (Monetary) | As Of | Debit | us-gaap:IncentiveToLessee |
| 10 | Deferred Rent Receivables, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredRentReceivablesNet |
| 11 | Other Assets, Miscellaneous | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneous |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherAssetsUnclassifiedHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:OtherAssetsUnclassifiedHierarchy |
| disclosures:OtherAssetsUnclassifiedHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:23 PM