| Disclosure Information: Loss Contingency, Classification of Accrual [Hierarchy] |
| Label: | Loss Contingency, Classification of Accrual [Hierarchy] |
| Name: | LossContingencyClassificationOfAccrualHierarchy |
| Parent Topic: | Contingencies |
| Documentation: | Disclosure of information about classification of loss contingency accrual. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Loss Contingency, Classification of Accrual [Hierarchy] | Abstract | us-gaap:LossContingencyClassificationOfAccrualAbstract | ||
| 2 | Loss Contingency, Accrual Carrying Value, Current | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualCarryingValueCurrent |
| 3 | Loss Contingency, Accrual Carrying Value, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualCarryingValueNoncurrent |
| 4 | Loss Contingency, Balance Sheet Caption | Concept (Text/String) | For Period | us-gaap:LossContingencyBalanceSheetCaption | |
| 5 | Retained Earnings, Appropriated | Concept (Monetary) | As Of | Credit | us-gaap:RetainedEarningsAppropriated |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LossContingencyClassificationOfAccrualHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:LossContingencyClassificationOfAccrualHierarchy |
| disclosures:LossContingencyClassificationOfAccrualHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:30 PM