|
Warrants |
Weighted Average Exercise Price | |||
| Exercisable December 31, 2011 | - | $ - | ||
| Granted-2012 | 1,500,000 | 1.50 | ||
| Exercised-2012 | - | - | ||
| Forfeited-2012 | - | - | ||
| Outstanding December 31, 2012 | 1,500,000 | $ 1.50 | ||
| Exercisable December 31, 2012 | 1,500,000 | $ 1.50 | ||
|
Warrants |
Weighted Average Exercise Price | |||
| Granted-2013 | 4,358,000 | $ 1.50 | ||
| Exercised-2013 | - | - | ||
| Forfeited-2013 | (1,500,000) | $ 1.50 | ||
| Outstanding December 31, 2013 | 4,358,000 | $ 1.50 | ||
| Exercisable December 31, 2013 | 4,358,000 | $ 1.50 |