| Disclosure Information: Long-Term Debt Instruments |
| Label: | Long-Term Debt Instruments |
| Name: | LongTermDebtInstruments |
| Parent Topic: | Debt |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | |
| Status: | |
| Templates: | Long-term Debt Instruments | |
| Exemplars: | Example |
| Taxonomy Network: | https://accounting.auditchain.finance/xasb/role/schedule/level4/DebtInstrumentsSchedule |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Long-Term Debt Instrument [Table] | Table | xasb:LongTermDebtInstrumentTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 7 | Actual [Member] | Member | frm:ActualMember | ||
| 8 | Debt Instrument, Identifier [Axis] | Axis | gaap:DebtInstrumentIdentifierAxis | ||
| 9 | All Debt Instruments [Member] | Member | gaap:AllDebtInstrumentsMember | ||
| 10 | Debt Instrument A [Member] | Member | company:DebtInstrumentAMember | ||
| 11 | Debt Instrument B [Member] | Member | company:DebtInstrumentBMember | ||
| 12 | Debt Instrument C [Member] | Member | company:DebtInstrumentCMember | ||
| 13 | Long-Term Debt Instrument [Line Items] | LineItems | gaap:LongTermDebtInstrumentLineItems | ||
| 14 | Debt Instrument [Hierarchy] | Abstract | gaap:DebtInstrumentHierarchy | ||
| 15 | Debt Instrument, Description | Concept (Token/String) | For Period | gaap:DebtInstrumentDescription | |
| 16 | Long-Term Debt | Concept (Monetary) | As Of | Credit | gaap:LongTermDebt |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LongTermDebtInstruments
This disclosure:
- MUST be represented as using the Hypercube: xasb:LongTermDebtInstrumentTable
- MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
- cm:Hierarchy REQUIRES total/balance/restated concept: xasb:DebtInstrumentDescription
- MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:LongTermDebtInstrumentsSchedule
- MUST contain the Level 4 Detailed concept: xasb:LongTermDebt
- REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:LongTermDebtDisclosuresHTML
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LongTermDebtInstruments |
| disclosures:LongTermDebtInstruments | drules-arcroles:disclosure-requiresHypercube | xasb:LongTermDebtInstrumentTable |
| disclosures:LongTermDebtInstruments | drules-arcroles:disclosure-equivalentTextblock | xasb:LongTermDebtInstrumentsSchedule |
| disclosures:LongTermDebtInstruments | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:DebtInstrumentDescription |
| disclosures:LongTermDebtInstruments | drules-arcroles:disclosure-requiresConcept | xasb:LongTermDebt |
| disclosures:LongTermDebtInstruments | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:LongTermDebtDisclosuresHTML |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
|---|
| Visual example |
| Example |
Last updated: 4/26/2021 3:31:24 PM