| Disclosure Information: Reconciliation of Cash Summary |
| Label: | Reconciliation of Cash Summary |
| Name: | ReconciliationOfCashSummary |
| Parent Topic: | CashAndCashEquivalents |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | |
| Status: | |
| Templates: | Reconciliation of Cash Summary | |
| Exemplars: | Example |
| Taxonomy Network: | https://accounting.auditchain.finance/xasb/role/schedule/level4/ReconciliationOfCashSummarySchedule |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Reconciliation of Cash, Summary [Table] | Table | xasb:ReconciliationOfCashSummaryTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 7 | Actual [Member] | Member | frm:ActualMember | ||
| 8 | Reconciliation of Cash, Summary [Line Items] | LineItems | gaap:ReconciliationOfCashSummaryLineItems | ||
| 9 | Cash and Cash Equivalents, Reconcilation [Roll Up] | Abstract | gaap:CashAndCashEquivalentsReconcilationRollUp | ||
| 10 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | gaap:CashAndCashEquivalents |
| 11 | Reconciling Item, Amount | Concept (Monetary) | As Of | Debit | gaap:ReconcilingItemAmount |
| 12 | Cash and Cash Equivalents, per Cash Flow Statement | Concept (Monetary) | As Of | Debit | gaap:CashAndCashEquivalentsPerCashFlowStatement |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ReconciliationOfCashSummary
This disclosure:
- MUST be represented as using the Hypercube: xasb:ReconciliationOfCashSummaryTable
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: xasb:CashAndCashEquivalentsPerCashFlowStatement
- MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:ReconcilationToCashFlowStatementSummarySchedule
- MUST contain the Level 4 Detailed concept: xasb:CashAndCashEquivalents
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ReconciliationOfCashSummary |
| disclosures:ReconciliationOfCashSummary | drules-arcroles:disclosure-requiresHypercube | xasb:ReconciliationOfCashSummaryTable |
| disclosures:ReconciliationOfCashSummary | drules-arcroles:disclosure-equivalentTextblock | xasb:ReconcilationToCashFlowStatementSummarySchedule |
| disclosures:ReconciliationOfCashSummary | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:CashAndCashEquivalentsPerCashFlowStatement |
| disclosures:ReconciliationOfCashSummary | drules-arcroles:disclosure-requiresConcept | xasb:CashAndCashEquivalents |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
|---|
| Visual example |
| Example |
Last updated: 4/26/2021 3:31:26 PM