| Disclosure Information: Related Party |
| Label: | Related Party |
| Name: | RelatedParty |
| Parent Topic: | RelatedPartyDisclosures |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | |
| Status: | |
| Templates: | Related Parties | |
| Exemplars: | Example |
| Taxonomy Network: | https://accounting.auditchain.finance/xasb/role/schedule/level4/RelatedPartiesSchedule |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Related Party [Table] | Table | xasb:RelatedPartyTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 7 | Actual [Member] | Member | frm:ActualMember | ||
| 8 | Related Party, Name [Axis] | Axis | gaap:RelatedPartyNameAxis | ||
| 9 | All Related Parties [Member] | Member | gaap:AllRelatedPartiesMember | ||
| 10 | Related Party 1 [Member] | Member | company:RelatedParty1Member | ||
| 11 | Related Party 2 [Member] | Member | company:RelatedParty2Member | ||
| 12 | Related Party [Line Items] | LineItems | gaap:RelatedPartyLineItems | ||
| 13 | Related Party [Hierarchy] | Abstract | gaap:RelatedPartyHierarchy | ||
| 14 | Related Party, Type of Relationship | Concept (types:RelatedPartyItemType) | For Period | gaap:RelatedPartyTypeOfRelationship | |
| 15 | Related Party, Nature of Relationship | Concept (Token/String) | For Period | gaap:RelatedPartyNatureOfRelationship |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:RelatedParty
This disclosure:
- MUST be represented as using the Hypercube: xasb:RelatedPartyTable
- MUST include the Axis/Dimension: xasb:RelatedPartyNameAxis
- MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
- cm:Hierarchy REQUIRES total/balance/restated concept: xasb:RelatedPartyNatureOfRelationship
- MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:RelatedPartiesSchedule
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:RelatedParty |
| disclosures:RelatedParty | drules-arcroles:disclosure-requiresHypercube | xasb:RelatedPartyTable |
| disclosures:RelatedParty | drules-arcroles:disclosure-requiresAxis | xasb:RelatedPartyNameAxis |
| disclosures:RelatedParty | drules-arcroles:disclosure-equivalentTextblock | xasb:RelatedPartiesSchedule |
| disclosures:RelatedParty | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:RelatedPartyNatureOfRelationship |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
|---|
| Visual example |
| Example |
Last updated: 4/26/2021 3:31:26 PM