Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:05:26+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/6272dd738776aa6b13a7d0f6428035d3e2e0ae37.report/index.html for about 28 days.
# | Network | Hypercube | Block |
---|---|---|---|
1 | 01-Balance Sheet | Balance Sheet [Hypercube] | 1.1.1.3.rollUp Assets |
2 | 01-Balance Sheet | Balance Sheet [Hypercube] | 1.1.2.3.rollUp Liabilities and Equity |
3 | 02-Net Assets | Net Assets [Hypercube] | 1.1.1.3.rollUp Net Assets |
4 | 03-Comprehensive Income | Comprehensive Income Statement [Hypercube] | 1.1.1.5.rollUp Comprehensive Income |
5 | 04-Comprehensive Income 2 | Comprehensive Income Statement [Hypercube] | 1.1.1.3.rollUp Comprehensive Income |
6 | 05-Comprehensive Income 3 | Comprehensive Income Statement [Hypercube] | 1.1.1.3.rollUp Comprehensive Income |
7 | 06-Cash Flow | Cash Flow [Hypercube] | 1.1.1.4.rollUp Net Cash Flow |
8 | 06-Cash Flow | Cash Flow [Hypercube] | 1.1.2.1.rollForward Assets, Beginning Balance |
9 | 07-Changes in Equity | Changes in Equity [Hypercube] | 1.1.1.1.rollForward Equity, Beginning Balance |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes