Disclosure Information: Research and Development Arrangement with Federal Government [Hierarchy] |
Label: | Research and Development Arrangement with Federal Government [Hierarchy] |
Name: | ResearchAndDevelopmentArrangementWithFederalGovernmentHierarchy |
Parent Topic: | ResearchAndDevelopmentCosts |
Documentation: | Disclosure of information about research and development arrangement with Federal Government. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ResearchAndDevelopment |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Research and Development Arrangement with Federal Government [Hierarchy] | Abstract | us-gaap:ResearchAndDevelopmentArrangementWithFederalGovernmentAbstract | ||
2 | Research and Development Arrangement with Federal Government, Description and Terms | Concept (Text/String) | For Period | us-gaap:ResearchAndDevelopmentArrangementWithFederalGovernmentDescriptionAndTerms | |
3 | Research and Development Arrangement with Federal Government, Costs Incurred, Net | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentArrangementWithFederalGovernmentCostsIncurredNet |
4 | Research and Development Arrangement with Federal Government, Customer Funding to Offset Costs Incurred | Concept (Monetary) | For Period | Credit | us-gaap:ResearchAndDevelopmentArrangementWithFederalGovernmentCustomerFundingToOffsetCostsIncurred |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ResearchAndDevelopmentArrangementWithFederalGovernmentHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:ResearchAndDevelopmentArrangementWithFederalGovernmentHierarchy |
disclosures:ResearchAndDevelopmentArrangementWithFederalGovernmentHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:45 PM