(Also see this list of IFRS types and subtypes)
| # | From FAC XBRL Concept | Role | To IFRS XBRL Concept | Try Order |
|---|---|---|---|---|
| 1 | fac:Assets | Class-EquivalentClass | ifrs-full:Assets | 1 |
| 2 | fac:AssetsHeldForSale | Class-EquivalentClass | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale | 2 |
| 3 | fac:AssetsHeldForSale | Class-EquivalentClass | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 3 |
| 4 | fac:BalanceSheetDate | Class-EquivalentClass | dei:DocumentPeriodEndDate | 4 |
| 5 | fac:ComprehensiveIncomeLoss | Class-EquivalentClass | ifrs-full:ComprehensiveIncome | 5 |
| 6 | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:ComprehensiveIncomeAttributableToNoncontrollingInterests | 6 |
| 7 | fac:ComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent | 7 |
| 8 | fac:CostOfRevenue | Class-EquivalentClass | ifrs-full:CostOfSales | 8 |
| 9 | fac:CostOfRevenue | Class-EquivalentClass | ifrs-full:DirectOperatingExpenseFromInvestmentProperty | 9 |
| 10 | fac:CostsAndExpenses | Class-EquivalentClass | ifrs-full:OperatingExpense | 10 |
| 11 | fac:CurrentAssets | Class-EquivalentClass | ifrs-full:CurrentAssets | 11 |
| 12 | fac:CurrentAssetsExcludingHeldForSale | Class-EquivalentClass | ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 12 |
| 13 | fac:CurrentLiabilities | Class-EquivalentClass | ifrs-full:CurrentLiabilities | 13 |
| 14 | fac:CurrentLiabilitiesExcludingHeldForSale | Class-EquivalentClass | ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | 14 |
| 15 | fac:DocumentType | Class-EquivalentClass | dei:DocumentType | 15 |
| 16 | fac:EntityCentralIndexKey | Class-EquivalentClass | dei:EntityCentralIndexKey | 16 |
| 17 | fac:EntityFilerCategory | Class-EquivalentClass | dei:EntityFilerCategory | 17 |
| 18 | fac:EntityRegistrantName | Class-EquivalentClass | dei:EntityRegistrantName | 18 |
| 19 | fac:Equity | Class-EquivalentClass | ifrs-full:Equity | 19 |
| 20 | fac:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:NoncontrollingInterests | 20 |
| 21 | fac:EquityAttributableToParent | Class-EquivalentClass | ifrs-full:EquityAttributableToOwnersOfParent | 21 |
| 22 | fac:ExchangeGainsLosses | Class-EquivalentClass | ifrs-full:EffectOfExchangeRateChangesOnCashAndCashEquivalents | 22 |
| 23 | fac:FiscalPeriodFocus | Class-EquivalentClass | dei:DocumentFiscalPeriodFocus | 23 |
| 24 | fac:FiscalYearEnd | Class-EquivalentClass | dei:CurrentFiscalYearEndDate | 24 |
| 25 | fac:FiscalYearFocus | Class-EquivalentClass | dei:DocumentFiscalYearFocus | 25 |
| 26 | fac:GrossProfit | Class-EquivalentClass | ifrs-full:GrossProfit | 26 |
| 27 | fac:GrossProfit | Class-EquivalentClass | ifrs-full:RentalIncomeFromInvestmentPropertyNetOfDirectOperatingExpense | 27 |
| 28 | fac:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | ifrs-full:ProfitLossFromContinuingOperations | 28 |
| 29 | fac:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | ifrs-full:ProfitLossBeforeTax | 29 |
| 30 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | ifrs-full:ProfitLossFromDiscontinuedOperations | 30 |
| 31 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | ifrs-full:ProfitLossFromDiscontinuedOperationsAttributableToOrdinaryEquityHoldersOfParentEntity | 31 |
| 32 | fac:IncomeTaxExpenseBenefit | Class-EquivalentClass | ifrs-full:IncomeTaxExpenseContinuingOperations | 32 |
| 33 | fac:IncomeTaxExpenseBenefitCurrent | Class-EquivalentClass | ifrs-full:CurrentTaxExpenseIncome | 33 |
| 34 | fac:IncomeTaxExpenseBenefitDeferred | Class-EquivalentClass | ifrs-full:DeferredTaxExpenseIncome | 34 |
| 35 | fac:Liabilities | Class-EquivalentClass | ifrs-full:Liabilities | 35 |
| 36 | fac:LiabilitiesAndEquity | Class-EquivalentClass | ifrs-full:EquityAndLiabilities | 36 |
| 37 | fac:LiabilitiesHeldForSale | Class-EquivalentClass | ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | 37 |
| 38 | fac:NetAssetsLiabilities | Class-EquivalentClass | ifrs-full:NetAssetsLiabilities | 38 |
| 39 | fac:NetCashFlow | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents | 39 |
| 40 | fac:NetCashFlow | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges | 40 |
| 41 | fac:NetCashFlowDiscontinued | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsDiscontinuedOperations | 41 |
| 42 | fac:NetCashFlowFromFinancingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivities | 42 |
| 43 | fac:NetCashFlowFromFinancingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations | 43 |
| 44 | fac:NetCashFlowFromFinancingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivitiesDiscontinuedOperations | 44 |
| 45 | fac:NetCashFlowFromInvestingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivities | 45 |
| 46 | fac:NetCashFlowFromInvestingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivitiesContinuingOperations | 46 |
| 47 | fac:NetCashFlowFromInvestingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivitiesDiscontinuedOperations | 47 |
| 48 | fac:NetCashFlowFromOperatingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivities | 48 |
| 49 | fac:NetCashFlowFromOperatingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivitiesContinuingOperations | 49 |
| 50 | fac:NetCashFlowFromOperatingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivitiesDiscontinuedOperations | 50 |
| 51 | fac:NetIncomeLoss | Class-EquivalentClass | ifrs-full:ProfitLoss | 51 |
| 52 | fac:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:ProfitLossAttributableToNoncontrollingInterests | 52 |
| 53 | fac:NetIncomeLossAttributableToParent | Class-EquivalentClass | ifrs-full:ProfitLossAttributableToOwnersOfParent | 53 |
| 54 | fac:NoncurrentAssets | Class-EquivalentClass | ifrs-full:NoncurrentAssets | 54 |
| 55 | fac:NoncurrentLiabilities | Class-EquivalentClass | ifrs-full:NoncurrentLiabilities | 55 |
| 56 | fac:OperatingAndNonoperatingCostsAndExpenses | Class-EquivalentClass | ifrs-full:ExpenseByNature | 56 |
| 57 | fac:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:RevenueAndOperatingIncome | 57 |
| 58 | fac:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:Revenue | 58 |
| 59 | fac:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfOilAndGasProducts | 59 |
| 60 | fac:OperatingExpenses | Class-EquivalentClass | ifrs-full:OperatingExpenseExcludingCostOfSales | 60 |
| 61 | fac:OperatingIncomeLoss | Class-EquivalentClass | ifrs-full:ProfitLossFromOperatingActivities | 61 |
| 62 | fac:OtherComprehensiveIncomeLoss | Class-EquivalentClass | ifrs-full:OtherComprehensiveIncome | 62 |
| 63 | fac:OtherOperatingIncomeExpenses | Class-EquivalentClass | ifrs-full:OtherOperatingIncomeExpense | 63 |
| 64 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueAndOperatingIncome | 64 |
| 65 | fac:Revenues | Class-EquivalentClass | ifrs-full:Revenue | 65 |
| 66 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfServices | 66 |
| 67 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromContractsWithCustomers | 67 |
| 68 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfGoods | 68 |
| 69 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfTelecommunicationServices | 69 |
| 70 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfTransportServices | 70 |
| 71 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfGold | 71 |
| 72 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfOilAndGasProducts | 72 |
| 73 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfCargoAndMailTransportServices | 73 |
| 74 | fac:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRoyalties | 74 |
| 75 | fac:Revenues | Class-EquivalentClass | ifrs-full:RentalIncomeFromInvestmentProperty | 75 |
| 76 | fac:TradingSymbol | Class-EquivalentClass | dei:TradingSymbol | 76 |
Last updated: 7/29/2021 1:24:12 PM