| # | Reporting Style Identifier | Reporting Style Label | Sequence |
|---|---|---|---|
| 1 | GeneralInformation | FAC-00-General Information | 1 |
| 2 | BalanceSheetClassified | FAC-11-Balance Sheet Classified | 2 |
| 3 | BalanceSheetClassified4 | FAC-12-Balance Sheet Classified 4 | 3 |
| 4 | BalanceSheetUnclassified | FAC-13-Balance Sheet Unclassified | 4 |
| 5 | BalanceSheetCapitalization | FAC-14-Balance Sheet Capitalization | 5 |
| 6 | IncomeStatementSingleStep_Special6 | FAC-21-Income Statement Single Step Special6 | 6 |
| 7 | IncomeStatementSingleStep_Special1 | FAC-22-Income Statement Single Step Special1 | 7 |
| 8 | IncomeStatementSingleStep_Special2 | FAC-23-Income Statement Single Step Special2 | 8 |
| 9 | IncomeStatementSingleStep_Special1_IEMI_Taxes | FAC-24-Income Statement Single Step Special1 IEMI Taxes | 9 |
| 10 | IncomeStatementSingleStep_Special1A | FAC-25-Income Statement Single Step Special1A | 10 |
| 11 | IncomeStatementSingleStep_Special2_IEMI_Taxes | FAC-26-Income Statement Single Step Special2 IEMI Taxes | 11 |
| 12 | IncomeStatementSingleStep_Special2A | FAC-26-Income Statement Single Step Special2A | 12 |
| 13 | IncomeStatementSingleStep_Special4 | FAC-28-Income Statement Single Step Special4 | 13 |
| 14 | IncomeStatementSingleStep_Special6_IEMI_Taxes | FAC-29-Income Statement Single Step Special6 IEMI Taxes | 14 |
| 15 | IncomeStatementSingleStep_Special6_IEMI_Taxes_Excise | FAC-30-Income Statement Single Step Special6 IEMI Taxes Excise | 15 |
| 16 | IncomeStatementSingleStep_Special8 | FAC-31-Income Statement Single Step Special8 | 16 |
| 17 | IncomeStatementSingleStep_Special9 | FAC-32-Income Statement Single Step Special9 | 17 |
| 18 | IncomeStatementSingleStepWithoutOperatingIncome | FAC-33-Income Statement Single Step Without Operating Income | 18 |
| 19 | IncomeStatementSingleStepWithoutOperatingIncome_IEMI_Taxes | FAC-34-Income Statement Single Step Without Operating Income IEMI Taxes | 19 |
| 20 | IncomeStatementSingleStepWithoutOperatingIncome_NoExpenseTotal | FAC-35-Income Statement Single Step Without Operating Income No Expense Total | 20 |
| 21 | IncomeStatement3Step | FAC-36-Income Statement 3 Step | 21 |
| 22 | IncomeStatement3Step_CostsAndExpenses | FAC-37-Income Statement 3 Step Costs and Expenses | 22 |
| 23 | IncomeStatement3Step_IEMI_Taxes | FAC-38-Income Statement 3 Step IEMI Taxes | 23 |
| 24 | IncomeStatement3StepGP | FAC-39-Income Statement 3 Step GP | 24 |
| 25 | IncomeStatement3StepGP2 | FAC-40-Income Statement 3 Step GP2 | 25 |
| 26 | IncomeStatementInterestBasedRevenues | FAC-51-Income Statement Interest Based Revenues | 26 |
| 27 | IncomeStatementInsuranceBasedRevenues | FAC-56-Income Statement Insurance Based Revenues | 27 |
| 28 | IncomeStatementInsuranceBasedRevenues_IEMI_Taxes | FAC-57-Income Statement Insurance Based Revenues IEMI Taxes | 28 |
| 29 | IncomeStatementREITSingleStep | FAC-58-Income Statement REIT Single Step | 29 |
| 30 | IncomeStatementREITSingleStep_IEMI_Taxes | FAC-59-Income Statement REIT Single Step IEMI Taxes | 30 |
| 31 | IncomeStatementSecuritiesBasedIncome3_CITI | FAC-60-Income Statement Securities Based Income 3 CITI | 31 |
| 32 | IncomeStatementMultiStep | FAC-71-Income Statement Multi Step | 32 |
| 33 | IncomeStatementSingleStep | FAC-71-Income Statement Single Step | 33 |
| 34 | NetIncomeLossBreakdown | FAC-71-Net Income (Loss) Breakdown | 34 |
| 35 | IncomeStatementMultiStep_IEMI_Taxes | FAC-72-Income Statement Multi Step IEMI Taxes | 35 |
| 36 | NetIncomeLossAvailableToCommonBreakdown | FAC-72-Net Income (Loss) Available To Common Breakdown | 36 |
| 37 | IncomeStatementMultiStepWithoutOperatingIncome | FAC-73-Income Statement Multi Step Without Operating Income | 37 |
| 38 | CashFlowStatement | FAC-81-Cash Flow Statement | 38 |
| 39 | CashFlowStatement2 | FAC-82-Cash Flow Statement2 | 38 |
| 40 | NetCashFlowBreakdown | FAC-83-Net Cash Flow Breakdown | 40 |
| 41 | NetCashFlowBreakdown2 | FAC-84-Net Cash Flow Breakdown 2 | 41 |
| 42 | StatementOfComprehensiveIncome | FAC-91-Statement of Comprehensive Income | 42 |
| 43 | StatementOfComprehensiveIncome2 | FAC-92-Statement of Comprehensive Income 2 | 43 |
| 44 | ComprehensiveIncomeBreakdown | FAC-93-Comprehensive Income Breakdown | 44 |
| 45 | ContinuingDiscontuedBreakdown | FAC-94-Continuing Discontued Breakdown | 45 |
| 46 | Basic | FAC-96-Basic | 46 |
| 47 | KeyRatios | FAC-97-Key Ratios | 47 |
| 48 | OtherInformation | FAC-98-Other Information | 48 |
| 49 | Park | FAC-99-Park | 49 |
Last updated: 7/26/2021 11:21:20 AM