(Also see this list of US GAAP types and subtypes)
| # | From FAC XBRL Concept | Role | To US GAAP XBRL Concept | Try Order |
|---|---|---|---|---|
| 1 | fac:Assets | Class-EquivalentClass | us-gaap:Assets | 1 |
| 2 | fac:BenefitsCostsExpenses | Class-EquivalentClass | us-gaap:BenefitsLossesAndExpenses | 4 |
| 3 | fac:CommitmentsAndContingencies | Class-EquivalentClass | us-gaap:CommitmentsAndContingencies | 5 |
| 4 | fac:ComprehensiveIncomeLoss | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 6 |
| 5 | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 7 |
| 6 | fac:ComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTax | 8 |
| 7 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRevenue | 9 |
| 8 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsAndServicesSold | 10 |
| 9 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServices | 11 |
| 10 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSold | 12 |
| 11 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldExcludingDepreciationDepletionAndAmortization | 13 |
| 12 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldElectric | 14 |
| 13 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:DirectOperatingCosts | 15 |
| 14 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldOilAndGas | 16 |
| 15 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldElectric | 17 |
| 16 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:FinancialServicesCosts | 18 |
| 17 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:ContractRevenueCost | 19 |
| 18 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRealEstateRevenue | 20 |
| 19 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:RefiningAndMarketingCosts | 21 |
| 20 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfNaturalGasPurchases | 22 |
| 21 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoldProductsAndServices | 23 |
| 22 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRealEstateSales | 24 |
| 23 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfMerchandiseSalesBuyingAndOccupancyCosts | 25 |
| 24 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServicesExcludingDepreciationDepletionAndAmortization | 26 |
| 25 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServicesOilAndGas | 27 |
| 26 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldDirectMaterials | 28 |
| 27 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:ExplorationExpenseMining | 29 |
| 28 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:DirectCostsOfHotels | 30 |
| 29 | fac:CostOfRevenue | Class-EquivalentClass | us-gaap:TechnologyServicesCosts | 31 |
| 30 | fac:CostOfRevenueGoods | Class-EquivalentClass | us-gaap:CostOfGoodsSold | 32 |
| 31 | fac:CostOfRevenueServices | Class-EquivalentClass | us-gaap:CostOfServices | 33 |
| 32 | fac:CostsAndExpenses | Class-EquivalentClass | us-gaap:CostsAndExpenses | 34 |
| 33 | fac:CostsAndExpenses | Class-EquivalentClass | us-gaap:BenefitsLossesAndExpenses | 35 |
| 34 | fac:CurrentAssets | Class-EquivalentClass | us-gaap:AssetsCurrent | 36 |
| 35 | fac:CurrentLiabilities | Class-EquivalentClass | us-gaap:LiabilitiesCurrent | 37 |
| 36 | fac:Equity | Class-EquivalentClass | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 42 |
| 37 | fac:Equity | Class-EquivalentClass | us-gaap:PartnersCapitalIncludingPortionAttributableToNoncontrollingInterest | 43 |
| 38 | fac:Equity | Class-EquivalentClass | us-gaap:LimitedLiabilityCompanyLlcMembersEquityIncludingPortionAttributableToNoncontrollingInterest | 44 |
| 39 | fac:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:MinorityInterest | 45 |
| 40 | fac:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:PartnersCapitalAttributableToNoncontrollingInterest | 46 |
| 41 | fac:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:MembersEquityAttributableToNoncontrollingInterest | 47 |
| 42 | fac:EquityAttributableToParent | Class-EquivalentClass | us-gaap:StockholdersEquity | 48 |
| 43 | fac:EquityAttributableToParent | Class-EquivalentClass | us-gaap:PartnersCapital | 49 |
| 44 | fac:EquityAttributableToParent | Class-EquivalentClass | us-gaap:MembersEquity | 50 |
| 45 | fac:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 51 |
| 46 | fac:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCash | 52 |
| 47 | fac:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations | 53 |
| 48 | fac:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashContinuingOperations | 54 |
| 49 | fac:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsDiscontinuedOperations | 55 |
| 50 | fac:ExciseAndSalesTaxes | Class-EquivalentClass | us-gaap:ExciseAndSalesTaxes | 56 |
| 51 | fac:FixedAssets | Class-EquivalentClass | us-gaap:PropertyPlantAndEquipmentNet | 60 |
| 52 | fac:FixedAssets | Class-EquivalentClass | us-gaap:PublicUtilitiesPropertyPlantAndEquipmentNet | 61 |
| 53 | fac:GainLossOnSalePropertiesNetTax | Class-EquivalentClass | us-gaap:GainLossOnSaleOfPropertiesNetOfApplicableIncomeTaxes | 62 |
| 54 | fac:GrossProfit | Class-EquivalentClass | us-gaap:GrossProfit | 63 |
| 55 | fac:IncomeLossBeforeEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 64 |
| 56 | fac:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 65 |
| 57 | fac:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 66 |
| 58 | fac:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperations | 67 |
| 59 | fac:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 68 |
| 60 | fac:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 69 |
| 61 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 70 |
| 62 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 71 |
| 63 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxAdjustmentToPriorYearGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationAmountOfAdjustmentToPriorPeriodGainLossOnDisposalNetOfTax | 72 |
| 64 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxDuringPhaseOut | Class-EquivalentClass | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 73 |
| 65 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 74 |
| 66 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxProvisionForGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationProvisionForLossGainOnDisposalNetOfTax | 75 |
| 67 | fac:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromEquityMethodInvestments | 76 |
| 68 | fac:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss | 77 |
| 69 | fac:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions | 78 |
| 70 | fac:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:IncomeTaxExpenseBenefit | 79 |
| 71 | fac:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:FederalHomeLoanBankAssessments | 81 |
| 72 | fac:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:FederalIncomeTaxExpenseBenefitContinuingOperations | 82 |
| 73 | fac:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:StateAndLocalIncomeTaxExpenseBenefitContinuingOperations | 83 |
| 74 | fac:IncomeTaxExpenseBenefitCurrent | Class-EquivalentClass | us-gaap:CurrentIncomeTaxExpenseBenefit | 84 |
| 75 | fac:IncomeTaxExpenseBenefitDeferred | Class-EquivalentClass | us-gaap:DeferredIncomeTaxExpenseBenefit | 85 |
| 76 | fac:InterestAndDebtExpense | Class-EquivalentClass | us-gaap:InterestAndDebtExpense | 86 |
| 77 | fac:InterestAndDividendIncomeOperating | Class-EquivalentClass | us-gaap:InterestAndDividendIncomeOperating | 87 |
| 78 | fac:InterestExpenseOperating | Class-EquivalentClass | us-gaap:InterestExpense | 88 |
| 79 | fac:InterestExpenseOperating | Class-EquivalentClass | us-gaap:InterestExpenseBorrowings | 89 |
| 80 | fac:InterestIncomeExpenseAfterProvisionForLosses | Class-EquivalentClass | us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss | 90 |
| 81 | fac:InterestIncomeExpenseOperatingNet | Class-EquivalentClass | us-gaap:InterestIncomeExpenseNet | 92 |
| 82 | fac:Liabilities | Class-EquivalentClass | us-gaap:Liabilities | 93 |
| 83 | fac:LiabilitiesAndEquity | Class-EquivalentClass | us-gaap:LiabilitiesAndStockholdersEquity | 94 |
| 84 | fac:NetCashFlow | Class-EquivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | 96 |
| 85 | fac:NetCashFlow | Class-EquivalentClass | us-gaap:CashPeriodIncreaseDecrease | 97 |
| 86 | fac:NetCashFlow | Class-EquivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | 98 |
| 87 | fac:NetCashFlowContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInContinuingOperations | 99 |
| 88 | fac:NetCashFlowDiscontinued | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 100 |
| 89 | fac:NetCashFlowFromFinancingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivities | 101 |
| 90 | fac:NetCashFlowFromFinancingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 102 |
| 91 | fac:NetCashFlowFromFinancingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations | 103 |
| 92 | fac:NetCashFlowFromInvestingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivities | 104 |
| 93 | fac:NetCashFlowFromInvestingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 105 |
| 94 | fac:NetCashFlowFromInvestingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations | 106 |
| 95 | fac:NetCashFlowFromOperatingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivities | 107 |
| 96 | fac:NetCashFlowFromOperatingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 108 |
| 97 | fac:NetCashFlowFromOperatingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations | 109 |
| 98 | fac:NetIncomeLoss | Class-EquivalentClass | us-gaap:ProfitLoss | 110 |
| 99 | fac:NetIncomeLoss | Class-EquivalentClass | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest | 111 |
| 100 | fac:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 112 |
| 101 | fac:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:IncomeLossAttributableToNoncontrollingInterest | 113 |
| 102 | fac:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsAttributableToNoncontrollingEntity | 114 |
| 103 | fac:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | 115 |
| 104 | fac:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossPreferredUnitHoldersNonredeemable | 116 |
| 105 | fac:NetIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:NetIncomeLoss | 117 |
| 106 | fac:NetIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:IncomeLossAttributableToParent | 118 |
| 107 | fac:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | 119 |
| 108 | fac:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossOperatingPartnershipsRedeemable | 120 |
| 109 | fac:NetIncomeLossAvailableToCommonStockholdersBasic | Class-EquivalentClass | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | 121 |
| 110 | fac:NoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrent | 122 |
| 111 | fac:NoncurrentLiabilities | Class-EquivalentClass | us-gaap:LiabilitiesNoncurrent | 123 |
| 112 | fac:NoninterestExpense | Class-EquivalentClass | us-gaap:NoninterestExpense | 124 |
| 113 | fac:NoninterestIncome | Class-EquivalentClass | us-gaap:NoninterestIncome | 125 |
| 114 | fac:NonoperatingIncomeLoss | Class-EquivalentClass | us-gaap:NonoperatingIncomeExpense | 126 |
| 115 | fac:OperatingExpenses | Class-EquivalentClass | us-gaap:OperatingExpenses | 127 |
| 116 | fac:OperatingExpenses | Class-EquivalentClass | us-gaap:OperatingExpenses | 128 |
| 117 | fac:OperatingExpenses | Class-EquivalentClass | us-gaap:UtilitiesOperatingExpense | 129 |
| 118 | fac:OperatingIncomeLoss | Class-EquivalentClass | us-gaap:OperatingIncomeLoss | 130 |
| 119 | fac:OperatingIncomeLoss | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeInterestExpenseInterestIncomeIncomeTaxesExtraordinaryItemsNoncontrollingInterestsNet | 131 |
| 120 | fac:OtherComprehensiveIncomeLoss | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTax | 132 |
| 121 | fac:OtherComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 133 |
| 122 | fac:OtherComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 134 |
| 123 | fac:OtherOperatingIncomeExpenses | Class-EquivalentClass | us-gaap:OtherOperatingIncome | 135 |
| 124 | fac:OtherThanFixedNoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrent | 136 |
| 125 | fac:OtherThanFixedNoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrentOtherThanNoncurrentInvestmentsAndPropertyPlantAndEquipment | 137 |
| 126 | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | Class-EquivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 138 |
| 127 | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | Class-EquivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 139 |
| 128 | fac:PreferredStockDividendsAndOtherAdjustments | Class-EquivalentClass | us-gaap:PreferredStockDividendsAndOtherAdjustments | 140 |
| 129 | fac:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanLeaseAndOtherLosses | 141 |
| 130 | fac:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanAndLeaseLosses | 142 |
| 131 | fac:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanLossesExpensed | 143 |
| 132 | fac:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCarryingAmount | 144 |
| 133 | fac:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityFairValue | 145 |
| 134 | fac:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherFairValue | 146 |
| 135 | fac:RedeemableNoncontrollingInterestCommon | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCommonCarryingAmount | 147 |
| 136 | fac:RedeemableNoncontrollingInterestOther | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherCarryingAmount | 148 |
| 137 | fac:RedeemableNoncontrollingInterestPreferred | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityPreferredCarryingAmount | 149 |
| 138 | fac:Revenues | Class-EquivalentClass | us-gaap:Revenues | 150 |
| 139 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueNet | 151 |
| 140 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueServicesNet | 152 |
| 141 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueGoodsNet | 153 |
| 142 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenuesNetOfInterestExpense | 154 |
| 143 | fac:Revenues | Class-EquivalentClass | us-gaap:RealEstateRevenueNet | 155 |
| 144 | fac:Revenues | Class-EquivalentClass | us-gaap:InterestAndDividendIncomeOperating | 156 |
| 145 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueMineralSales | 157 |
| 146 | fac:Revenues | Class-EquivalentClass | us-gaap:OilAndGasRevenue | 158 |
| 147 | fac:Revenues | Class-EquivalentClass | us-gaap:FinancialServicesRevenue | 159 |
| 148 | fac:Revenues | Class-EquivalentClass | us-gaap:RegulatedAndUnregulatedOperatingRevenue | 160 |
| 149 | fac:Revenues | Class-EquivalentClass | us-gaap:ShippingAndHandlingRevenue | 161 |
| 150 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueFromEnergyCommoditiesAndServices | 162 |
| 151 | fac:Revenues | Class-EquivalentClass | us-gaap:UtilityRevenue | 163 |
| 152 | fac:Revenues | Class-EquivalentClass | us-gaap:PhaseInPlanAmountOfCapitalizedCostsRecovered | 164 |
| 153 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueSteamProductsAndServices | 166 |
| 154 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueFromLeasedAndOwnedHotels | 167 |
| 155 | fac:Revenues | Class-EquivalentClass | us-gaap:FranchisorRevenue | 168 |
| 156 | fac:Revenues | Class-EquivalentClass | us-gaap:SubscriptionRevenue | 169 |
| 157 | fac:Revenues | Class-EquivalentClass | us-gaap:AdvertisingRevenue | 170 |
| 158 | fac:Revenues | Class-EquivalentClass | us-gaap:AdmissionsRevenue | 171 |
| 159 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueFromEnrollmentAndRegistrationFeesExcludingHospitalityEnterprises | 172 |
| 160 | fac:Revenues | Class-EquivalentClass | us-gaap:MembershipDuesRevenueOnGoing | 173 |
| 161 | fac:Revenues | Class-EquivalentClass | us-gaap:LicensesRevenue | 174 |
| 162 | fac:Revenues | Class-EquivalentClass | us-gaap:RoyaltyRevenue | 175 |
| 163 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesOfOilAndGasProspects | 176 |
| 164 | fac:Revenues | Class-EquivalentClass | us-gaap:ClearingFeesRevenue | 177 |
| 165 | fac:Revenues | Class-EquivalentClass | us-gaap:ContractsRevenue | 178 |
| 166 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueFromGrants | 179 |
| 167 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueOtherManufacturedProducts | 180 |
| 168 | fac:Revenues | Class-EquivalentClass | us-gaap:ConstructionMaterialsRevenue | 181 |
| 169 | fac:Revenues | Class-EquivalentClass | us-gaap:TimberRevenue | 182 |
| 170 | fac:Revenues | Class-EquivalentClass | us-gaap:RecyclingRevenue | 183 |
| 171 | fac:Revenues | Class-EquivalentClass | us-gaap:PassengerRevenue | 184 |
| 172 | fac:Revenues | Class-EquivalentClass | us-gaap:SaleOfTrustAssetsToPayExpenses | 185 |
| 173 | fac:Revenues | Class-EquivalentClass | us-gaap:CargoAndFreightRevenue | 187 |
| 174 | fac:Revenues | Class-EquivalentClass | us-gaap:NetInvestmentIncome | 188 |
| 175 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 189 |
| 176 | fac:Revenues | Class-EquivalentClass | us-gaap:InvestmentBankingRevenue | 190 |
| 177 | fac:Revenues | Class-EquivalentClass | us-gaap:UnderwritingIncomeLoss | 191 |
| 178 | fac:Revenues | Class-EquivalentClass | us-gaap:MarketDataRevenue | 192 |
| 179 | fac:Revenues | Class-EquivalentClass | us-gaap:ElectricUtilityRevenue | 193 |
| 180 | fac:Revenues | Class-EquivalentClass | us-gaap:ReimbursementRevenue | 194 |
| 181 | fac:Revenues | Class-EquivalentClass | us-gaap:LicenseAndServicesRevenue | 195 |
| 182 | fac:Revenues | Class-EquivalentClass | us-gaap:OilAndGasSalesRevenue | 196 |
| 183 | fac:Revenues | Class-EquivalentClass | us-gaap:RefiningAndMarketingRevenue | 197 |
| 184 | fac:Revenues | Class-EquivalentClass | us-gaap:GasDomesticRegulatedRevenue | 198 |
| 185 | fac:Revenues | Class-EquivalentClass | us-gaap:GoldProductsAndServicesRevenue | 199 |
| 186 | fac:Revenues | Class-EquivalentClass | us-gaap:NaturalGasProductionRevenue | 200 |
| 187 | fac:Revenues | Class-EquivalentClass | us-gaap:InvestmentAdvisoryManagementAndAdministrativeFees | 201 |
| 188 | fac:Revenues | Class-EquivalentClass | us-gaap:AssetManagementFees1 | 202 |
| 189 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueOilAndGasServices | 203 |
| 190 | fac:Revenues | Class-EquivalentClass | us-gaap:ElectricalGenerationRevenue | 204 |
| 191 | fac:Revenues | Class-EquivalentClass | us-gaap:FoodAndBeverageRevenue | 205 |
| 192 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueFromPurchasedOilAndGas | 206 |
| 193 | fac:Revenues | Class-EquivalentClass | us-gaap:TechnologyServicesRevenue | 207 |
| 194 | fac:Revenues | Class-EquivalentClass | us-gaap:HomeBuildingRevenue | 208 |
| 195 | fac:Revenues | Class-EquivalentClass | us-gaap:RetailRevenue | 209 |
| 196 | fac:Revenues | Class-EquivalentClass | us-gaap:ElectricalTransmissionAndDistributionRevenue | 210 |
| 197 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueEnergyServices | 211 |
| 198 | fac:Revenues | Class-EquivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 212 |
| 199 | fac:Revenues | Class-EquivalentClass | us-gaap:ElectricDomesticRegulatedRevenue | 213 |
| 200 | fac:Revenues | Class-EquivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 214 |
| 201 | fac:Revenues | Class-EquivalentClass | us-gaap:InterestAndFeeIncomeLoansConsumerInstallmentAutomobilesMarineAndOtherVehicles | 215 |
| 202 | fac:Revenues | Class-EquivalentClass | us-gaap:FeesAndCommissions | 216 |
| 203 | fac:Revenues | Class-EquivalentClass | us-gaap:LandSales | 217 |
| 204 | fac:Revenues | Class-EquivalentClass | us-gaap:GasGatheringTransportationMarketingAndProcessingRevenue | 218 |
| 205 | fac:Revenues | Class-EquivalentClass | us-gaap:RevenueFromRelatedParties | 219 |
| 206 | fac:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationRevenue | 220 |
| 207 | fac:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationRevenueNetOfPatientServiceRevenueProvisions | 221 |
| 208 | fac:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenueLessProvisionForBadDebts | 222 |
| 209 | fac:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenue | 223 |
| 210 | fac:Revenues | Class-EquivalentClass | us-gaap:OtherSalesRevenueNet | 224 |
| 211 | fac:Revenues | Class-EquivalentClass | us-gaap:InterestIncomeExpenseNet | 225 |
| 212 | fac:Revenues | Class-EquivalentClass | us-gaap:CoalProductsAndServicesRevenue | 226 |
| 213 | fac:Revenues | Class-EquivalentClass | us-gaap:SalesOfRealEstate | 227 |
| 214 | fac:Revenues | Class-EquivalentClass | us-gaap:FranchiseRevenue | 228 |
| 215 | fac:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 229 |
| 216 | fac:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:BrokerageCommissionsRevenue | 230 |
| 217 | fac:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:InvestmentBankingRevenue | 231 |
| 218 | fac:RevenuesNetInterestExpense | Class-EquivalentClass | us-gaap:RevenuesNetOfInterestExpense | 232 |
| 219 | fac:TemporaryEquity | Class-EquivalentClass | us-gaap:TemporaryEquityCarryingAmountIncludingPortionAttributableToNoncontrollingInterests | 233 |
| 220 | fac:TemporaryEquity | Class-EquivalentClass | us-gaap:TemporaryEquityValueExcludingAdditionalPaidInCapital | 235 |
| 221 | fac:TemporaryEquityAttributableToParent | Class-EquivalentClass | us-gaap:TemporaryEquityCarryingAmountAttributableToParent | 236 |
| 222 | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | Class-EquivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 238 |
| 223 | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | Class-EquivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 239 |
Last updated: 7/29/2021 1:24:35 PM